Ligand
Function
Agonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| Cholesterol | D68 | N-term | polar (charge-assisted hydrogen bond) | |
| Cholesterol | L81 | N-term | hydrophobic | |
| Cholesterol | L81 | N-term | Van der Waals | |
| Cholesterol | W82 | N-term | hydrophobic | |
| Cholesterol | W82 | N-term | Van der Waals | |
| Cholesterol | L85 | N-term | hydrophobic | |
| Cholesterol | I129 | N-term | Van der Waals | |
| Cholesterol | V130 | N-term | Van der Waals | |
| Cholesterol | V130 | N-term | hydrophobic | |
| Cholesterol | E133 | N-term | Van der Waals | |
| Cholesterol | R134 | N-term | Van der Waals | |
| Cholesterol | P137 | N-term | hydrophobic |
|
GPCRdb(A)
|
GPCRdb(F)
|
smo.S
|
|---|