Receptor names:
Icon toggle:
GPCR-Arrestin complexes coverage
▬ β-Arrestin1 ▬ β-Arrestin2 ▬ Arrestin-C ▬ S-Arrestin
▬ β-Arrestin1 ▬ β-Arrestin2 ▬ Arrestin-C ▬ S-Arrestin
| β-Arrestin1 | β-Arrestin2 | Arrestin-C | S-arrestin | Total | |
| Class A (Rhodopsin) | 13 | 0 | 0 | 1 | 14 |
| Class B1 (Secretin) | 2 | 0 | 0 | 0 | 2 |
| Class B2 (Adhesion) | 1 | 0 | 0 | 0 | 1 |
| Class C (Glutamate) | 2 | 0 | 0 | 0 | 2 |
| Class D1 (Ste2-like fungal pheromone) | 0 | 0 | 0 | 0 | 0 |
| Class F (Frizzled) | 0 | 0 | 0 | 0 | 0 |
| Class O1 (Olfactory/extra-nasal 1) | 0 | 0 | 0 | 0 | 0 |
| Class O2 (Olfactory/extra-nasal 2) | 0 | 0 | 0 | 0 | 0 |
| Class T2 (Taste 2) | 0 | 0 | 0 | 0 | 0 |
| Class V (Vomeronasal) | 0 | 0 | 0 | 0 | 0 |
| Class U (Unclassified) | 0 | 0 | 0 | 0 | 0 |
| Total Complexes | 17 | 1 | 0 | 1 | 19 |
| Receptor only | 1 | 1 | 1 | 1 | 4 |
| Total | 18 | 2 | 1 | 2 | 23 |
| β-Arrestin1 | β-Arrestin2 | Arrestin-C | S-arrestin | Total | |
| Class A (Rhodopsin) | 27 | 1 | 0 | 4 | 32 |
| Class B1 (Secretin) | 9 | 0 | 0 | 0 | 9 |
| Class B2 (Adhesion) | 1 | 0 | 0 | 0 | 1 |
| Class C (Glutamate) | 3 | 0 | 0 | 0 | 3 |
| Class D1 (Ste2-like fungal pheromone) | 0 | 0 | 0 | 0 | 0 |
| Class F (Frizzled) | 0 | 0 | 0 | 0 | 0 |
| Class O1 (Olfactory/extra-nasal 1) | 0 | 0 | 0 | 0 | 0 |
| Class O2 (Olfactory/extra-nasal 2) | 0 | 0 | 0 | 0 | 0 |
| Class T2 (Taste 2) | 0 | 0 | 0 | 0 | 0 |
| Class V (Vomeronasal) | 0 | 0 | 0 | 0 | 0 |
| Class U (Unclassified) | 0 | 0 | 0 | 0 | 0 |
| Total Complexes | 40 | 1 | 0 | 4 | 45 |
| Receptor only | 35 | 15 | 1 | 19 | 70 |
| Total | 75 | 16 | 1 | 23 | 115 |
Specific sets of structures can be downloaded from the Structures page.
The latest released structure is from 2026-07-15.