Loading...
ARRESTIN
|
STRUCTURE
|
RECEPTOR
|
OTHER PROTEINS
|
STRUCTURE LIGAND
|
ENDOGENOUS LIGAND
|
REFERENCE
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fam. | Arrestin | Species | Note | % of Seq | Method |
PDB
|
Refined structure |
Resolution |
UniProt
|
IUPHAR | Receptor family | Class | Species | Receptor fusion | Antibodies | Other | Name | Type | Function | Name | Type | Authors | Reference | PDB Date | ||
Visual | S-arrestin | Mouse | - | 90 | X-ray | 5W0P | 5W0P_refined | 3.0 | OPSD | Rhodopsin | Opsins | A (Rhodopsin) | Human | T4-Lysozyme | - | - |
Apo (no ligand)
|
none | Apo (no ligand) | - | - | Zhou XE, He Y, de Waal PW, Gao X, Kang Y, Van Eps N, Yin Y, Pal K, Goswami D, White TA, Barty A, Latorraca NR, Chapman HN, Hubbell WL, Dror RO, Stevens RC, Cherezov V, Gurevich VV, Griffin PR, Ernst OP, Melcher K, Xu HE | 10.1016/J.CELL.2017.07.002 | 2017-08-09 | 56577 | |
Visual | S-arrestin | Mouse | - | 86 | X-ray | 4ZWJ | 4ZWJ_refined | 3.3 | OPSD | Rhodopsin | Opsins | A (Rhodopsin) | Human | T4-Lysozyme | - | - |
Apo (no ligand)
|
none | Apo (no ligand) | - | - | Kang Y, Zhou XE, Gao X, He Y, Liu W, Ishchenko A, Barty A, White TA, Yefanov O, Han GW, Xu Q, de Waal PW, Ke J, Tan MH, Zhang C, Moeller A, West GM, Pascal BD, Van Eps N, Caro LN, Vishnivetskiy SA, Lee RJ, Suino-Powell KM, Gu X, Pal K, Ma J, Zhi X, Boutet S, Williams GJ, Messerschmidt M, Gati C, Zatsepin NA, Wang D, James D, Basu S, Roy-Chowdhury S, Conrad CE, Coe J, Liu H, Lisova S, Kupitz C, Grotjohann I, Fromme R, Jiang Y, Tan M, Yang H, Li J, Wang M, Zheng Z, Li D, Howe N, Zhao Y, Standfuss J, Diederichs K, Dong Y, Potter CS, Carragher B, Caffrey M, Jiang H, Chapman HN, Spence JC, Fromme P, Weierstall U, Ernst OP, Katritch V, Gurevich VV, Griffin PR, Hubbell WL, Stevens RC, Cherezov V, Melcher K, Xu HE | 10.1038/NATURE14656 | 2015-07-29 | 56577 | |
Visual | S-arrestin | Mouse | - | 86 | X-ray | 5DGY | 5DGY_refined | 7.7 | OPSD | Rhodopsin | Opsins | A (Rhodopsin) | Human | T4-Lysozyme | - | - |
Apo (no ligand)
|
none | Apo (no ligand) | - | - | Zhou XE, Gao X, Barty A, Kang Y, He Y, Liu W, Ishchenko A, White TA, Yefanov O, Han GW, Xu Q, de Waal PW, Suino-Powell KM, Boutet S, Williams GJ, Wang M, Li D, Caffrey M, Chapman HN, Spence JC, Fromme P, Weierstall U, Stevens RC, Cherezov V, Melcher K, Xu HE | 10.1038/SDATA.2016.21 | 2016-03-23 | 56577 | |
Visual | S-arrestin | Mouse | Fragment | 2 | X-ray | 4PXF | 4PXF_refined | 2.8 | OPSD | Rhodopsin | Opsins | A (Rhodopsin) | Bovine | - | - | - |
B-Octylglucoside
pubchem
|
small-molecule | unknown | - | - | Szczepek M, Beyriere F, Hofmann KP, Elgeti M, Kazmin R, Rose A, Bartl FJ, von Stetten D, Heck M, Sommer ME, Hildebrand PW, Scheerer P | 10.1038/NCOMMS5801 | 2014-09-17 | 56577 | |
Beta | Beta-arrestin-1 | Human | - | 84 | cryo-EM | 6PWC | 6PWC_refined | 4.9 | NTR1 | NTS1 | Neurotensin | A (Rhodopsin) | Human | - |
Fab30 heavy chain Fab30 light chain |
- |
CHEMBL48981
chembl_ligand
pubchem
|
protein | Agonist | neuromedin N, neurotensin, large neurotensin, large neuromedin N | peptide | Yin W, Li Z, Jin M, Yin YL, de Waal PW, Pal K, Yin Y, Gao X, He Y, Gao J, Wang X, Zhang Y, Zhou H, Melcher K, Jiang Y, Cong Y, Edward Zhou X, Yu X, Eric Xu H | 10.1038/S41422-019-0256-2 | 2019-12-04 | 56505 | |
Beta | Beta-arrestin-1 | Rat | - | 86 | cryo-EM | 6U1N | 6U1N_refined | 4.0 | ACM2 | M2 | Acetylcholine (muscarinic) | A (Rhodopsin) | Human | - |
Fab30 light chain Fab30 heavy chain |
- |
LY2119620
pubchem
gtoplig
chembl_ligand
|
small-molecule | Agonist | acetylcholine | small-molecule | Staus DP, Hu H, Robertson MJ, Kleinhenz ALW, Wingler LM, Capel WD, Latorraca NR, Lefkowitz RJ, Skiniotis G | 10.1038/S41586-020-1954-0 | 2020-02-26 | 56508 | |
Beta | Beta-arrestin-1 | Human | - | 83 | cryo-EM | 6UP7 | 6UP7_refined | 4.2 | NTR1 | NTS1 | Neurotensin | A (Rhodopsin) | Human | - | - | - |
JMV431
gtoplig
chembl_ligand
pubchem
|
peptide | Agonist | neuromedin N, neurotensin, large neurotensin, large neuromedin N | peptide | Huang W, Masureel M, Qu Q, Janetzko J, Inoue A, Kato HE, Robertson MJ, Nguyen KC, Glenn JS, Skiniotis G, Kobilka BK | 10.1038/S41586-020-1953-1 | 2020-02-26 | 56505 | |
Beta | Beta-arrestin-1 | Human | - | 82 | cryo-EM | 6TKO | 6TKO_refined | 3.3 | ADRB1 | β1 | Adrenoceptors | A (Rhodopsin) | Wild turkey | - |
Fab30 heavy chain Fab30 light chain |
- |
arformoterol
pubchem
gtoplig
chembl_ligand
drugbank
drug_central
|
small-molecule | Agonist | - | - | Lee Y, Warne T, Nehme R, Pandey S, Dwivedi-Agnihotri H, Chaturvedi M, Edwards PC, Garcia-Nafria J, Leslie AGW, Shukla AK, Tate CG | 10.1038/S41586-020-2419-1 | 2020-06-17 | 56505 | |
Beta | Beta-arrestin-1 | Human | - | 84 | cryo-EM | 7R0C | - | 4.7 | V2R | V2 | Vasopressin and oxytocin | A (Rhodopsin) | Human | - | scFv30 | - | - | - | - | oxytocin, vasopressin | peptide | Bous J, Fouillen A, Orcel H, Trapani S, Cong X, Fontanel S, Saint-Paul J, Lai-Kee-Him J, Urbach S, Sibille N, Sounier R, Granier S, Mouillac B, Bron P | 10.1126/SCIADV.ABO7761 | 2022-09-14 | 56505 | |
Beta | Beta-arrestin-1 | Human | - | 85 | cryo-EM | 7SRS | - | 3.3 | 5HT2B | 5-HT2B | 5-Hydroxytryptamine | A (Rhodopsin) | Human | - |
Fab light chain Fab heavy chain Fab30 heavy chain Fab30 light chain |
- |
Lysergide
pubchem
gtoplig
chembl_ligand
drugbank
drug_central
|
small-molecule | Agonist | 5-hydroxytryptamine | small-molecule | Cao C, Barros-Alvarez X, Zhang S, Kim K, Damgen MA, Panova O, Suomivuori CM, Fay JF, Zhong X, Krumm BE, Gumpper RH, Seven AB, Robertson MJ, Krogan NJ, Huttenhain R, Nichols DE, Dror RO, Skiniotis G, Roth BL | 10.1016/J.NEURON.2022.08.006 | 2022-09-21 | 56505 | |
Beta | Beta-arrestin-1 | Human | - | - | X-ray | 2IV8 | - | 2.8 | - | - | - | - | - | - | - | AP-2 complex subunit Beta-1 | - | - | - | - | - | Schmid EM, Ford MG, Burtey A, Praefcke GJ, Peak-Chew SY, Mills IG, Benmerah A, McMahon HT | 16903783 | 2007-06-12 | 56505 | |
Beta | Beta-arrestin-1 | Rat | - | - | X-ray | 4JQI | - | 2.6 | - | - | - | - | - | - |
Fab30 heavy chain Fab30 light chain |
Vasopressin V2 receptor phosphopeptide | - | - | - | - | - | Shukla AK, Manglik A, Kruse AC, Xiao K, Reis RI, Tseng WC, Staus DP, Hilger D, Uysal S, Huang LY, Paduch M, Tripathi-Shukla P, Koide A, Koide S, Weis WI, Kossiakoff AA, Kobilka BK, Lefkowitz RJ | 23604254 | 2013-04-17 | 56508 | |
Beta | Beta-arrestin-1 | Rat | - | - | X-ray | 6KL7 | - | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | Kang H, Yang HS, Ki AY, Ko SB, Kim KW, Shim CY, Kim K, Choi HJ, Chung KY | 31948726 | 2020-01-29 | 56508 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 2WTR | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2009-09-29 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 3GC3 | - | 2.2 | - | - | - | - | - | - | - | Clathrin heavy chain 1 | - | - | - | - | - | Kang DS, Kern RC, Puthenveedu MA, von Zastrow M, Williams JC, Benovic JL | 19710023 | 2009-08-25 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 3GD1 | - | 3.5 | - | - | - | - | - | - | - |
Clathrin heavy chain 1 clathrin |
- | - | - | - | - | Kang DS, Kern RC, Puthenveedu MA, von Zastrow M, Williams JC, Benovic JL | 19710023 | 2009-08-25 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 7DF9 | - | 3.2 | - | - | - | - | - | - |
Fab30 Light Chain Fab30 Heavy Chain |
Vasopressin V2 receptor phosphopeptide | - | - | - | - | - | He QT, Xiao P, Huang SM, Jia YL, Zhu ZL, Lin JY, Yang F, Tao XN, Zhao RJ, Gao FY, Niu XG, Xiao KH, Wang J, Jin C, Sun JP, Yu X | 33888704 | 2021-07-28 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 7DFA | - | 2.5 | - | - | - | - | - | - |
Fab30 Heavy Chain Fab30 Light Chain |
VaRpp-4 | - | - | - | - | - | He QT, Xiao P, Huang SM, Jia YL, Zhu ZL, Lin JY, Yang F, Tao XN, Zhao RJ, Gao FY, Niu XG, Xiao KH, Wang J, Jin C, Sun JP, Yu X | 33888704 | 2021-07-28 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 7DFB | - | 3.3 | - | - | - | - | - | - |
Fab30 Light Chain Fab30 Heavy Chain |
V2Rpp-6-7 | - | - | - | - | - | He QT, Xiao P, Huang SM, Jia YL, Zhu ZL, Lin JY, Yang F, Tao XN, Zhao RJ, Gao FY, Niu XG, Xiao KH, Wang J, Jin C, Sun JP, Yu X | 33888704 | 2021-07-28 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 7DFC | - | 2.5 | - | - | - | - | - | - |
Fab30 Light Chain Fab30 Heavy Chain |
V2Rpp-3 | - | - | - | - | - | He QT, Xiao P, Huang SM, Jia YL, Zhu ZL, Lin JY, Yang F, Tao XN, Zhao RJ, Gao FY, Niu XG, Xiao KH, Wang J, Jin C, Sun JP, Yu X | 33888704 | 2021-07-28 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 1G4M | - | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | Han M, Gurevich VV, Vishnivetskiy SA, Sigler PB, Schubert C | 11566136 | 2001-10-03 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 1G4R | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | Han M, Gurevich VV, Vishnivetskiy SA, Sigler PB, Schubert C | 11566136 | 2001-10-03 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 1JSY | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | Milano SK, Pace HC, Kim YM, Brenner C, Benovic JL | 11876640 | 2002-03-27 | 56509 | |
Beta | Beta-arrestin-1 | Bovine | - | - | X-ray | 1ZSH | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | Milano SK, Kim YM, Stefano FP, Benovic JL, Brenner C | 16439357 | 2006-01-31 | 56509 | |
Beta | Beta-arrestin-2 | Rat | - | - | X-ray | 6K3F | - | 2.3 | - | - | - | - | - | - | - | Peptide from Atypical chemokine receptor 3 | - | - | - | - | - | Min K, Yoon HJ, Park JY, Baidya M, Dwivedi-Agnihotri H, Maharana J, Chaturvedi M, Chung KY, Shukla AK, Lee HH | 32579945 | 2020-06-10 | 56545 | |
Beta | Beta-arrestin-2 | Bovine | - | - | X-ray | 5TV1 | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Chen Q, Perry NA, Vishnivetskiy SA, Berndt S, Gilbert NC, Zhuo Y, Singh PK, Tholen J, Ohi MD, Gurevich EV, Brautigam CA, Klug CS, Gurevich VV, Iverson TM | 29127291 | 2017-11-22 | 56546 | |
Visual | Cone arrestin | Eastern tiger salamander | - | - | X-ray | 1SUJ | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sutton RB, Vishnivetskiy SA, Robert J, Hanson SM, Raman D, Knox BE, Kono M, Navarro J, Gurevich VV | 16289201 | 2005-08-23 | 56575 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 4J2Q | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | Kim YJ, Hofmann KP, Ernst OP, Scheerer P, Choe HW, Sommer ME | 23604253 | 2013-05-01 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 1AYR | - | 3.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | Granzin J, Wilden U, Choe HW, Labahn J, Krafft B, Buldt G | 9495348 | 1998-11-25 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 1CF1 | - | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | Hirsch JA, Schubert C, Gurevich VV, Sigler PB | 10219246 | 1999-04-16 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 4ZRG | - | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | Granzin J, Stadler A, Cousin A, Schlesinger R, Batra-Safferling R | 26510463 | 2015-11-11 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 3UGU | - | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | Granzin J, Cousin A, Weirauch M, Schlesinger R, Buldt G, Batra-Safferling R | 22306737 | 2012-02-08 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 3UGX | - | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Granzin J, Cousin A, Weirauch M, Schlesinger R, Buldt G, Batra-Safferling R | 22306737 | 2012-02-08 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7F1W | - | 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-27 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7F1X | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-27 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7JSM | - | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7JTB | - | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7JXA | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7MOR | - | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7MP0 | - | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7MP1 | - | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | S-arrestin | Bovine | - | - | X-ray | 7MP2 | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sander CL, Luu J, Kim K, Furkert D, Jang K, Reichenwallner J, Kang M, Lee HJ, Eger BT, Choe HW, Fiedler D, Ernst OP, Kim YJ, Palczewski K, Kiser PD | 34678158 | 2021-10-13 | 56588 | |
Visual | Visual arrestin | Longfin inshore squid | - | - | X-ray | 6BK9 | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | Bandyopadhyay A, Van Eps N, Eger BT, Rauscher S, Yedidi RS, Moroni T, West GM, Robinson KA, Griffin PR, Mitchell J, Ernst OP | 30120952 | 2018-09-19 | 56594 | |
Beta | Beta-arrestin-1 | Human | - | - | cryo-EM | 7R0J | - | 4.2 | - | - | - | - | - | - | ScFv30 | V2R Cter | - | - | - | - | - | Bous J, Fouillen A, Orcel H, Trapani S, Cong X, Fontanel S, Saint-Paul J, Lai-Kee-Him J, Urbach S, Sibille N, Sounier R, Granier S, Mouillac B, Bron P | 36054364 | 2022-09-14 | 56505 | |
Beta | Beta-arrestin-1 | Bovine | - | - | cryo-EM | 6NI2 | - | 4.0 | - | - | - | - | - | - |
Nanobody 32 Fab30 Heavy Chain Fab30 Light Chain |
Vasopressin V2 receptor | - | - | - | - | - | Nguyen AH, Thomsen ARB, Cahill TJ 3rd, Huang R, Huang LY, Marcink T, Clarke OB, Heissel S, Masoudi A, Ben-Hail D, Samaan F, Dandey VP, Tan YZ, Hong C, Mahoney JP, Triest S, Little J 4th, Chen X, Sunahara R, Steyaert J, Molina H, Yu Z, des Georges A, Lefkowitz RJ | 31740855 | 2019-11-20 | 56509 |
Pick template from selection
Superpositions structures selected in the browser to the template checked in this table
PDB | UniProt | IUPHAR | Rec. family | Class | Species | State | PDB Date |
---|