Ligand
Function
Inverse agonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| CGP55845 | W65 | N-term | hydrophobic | |
| CGP55845 | S130 | N-term | polar (hydrogen bond with backbone) | |
| CGP55845 | S130 | N-term | polar (hydrogen bond) | |
| CGP55845 | S130 | N-term | Van der Waals | |
| CGP55845 | G151 | N-term | Van der Waals | |
| CGP55845 | G151 | N-term | polar (hydrogen bond with backbone) | |
| CGP55845 | S152 | N-term | Van der Waals | |
| CGP55845 | S153 | N-term | polar (hydrogen bond) | |
| CGP55845 | S153 | N-term | polar (hydrogen bond with backbone) | |
| CGP55845 | H170 | N-term | polar (hydrogen bond) | |
| CGP55845 | W278 | N-term | aromatic (face-to-face) | |
| CGP55845 | W278 | N-term | Van der Waals | |
| CGP55845 | Q348 | N-term | Van der Waals | |
| CGP55845 | E349 | N-term | polar (charge-assisted hydrogen bond) |
|
GPCRdb(A)
|
GPCRdb(C)
|
GABAB1
|
|---|