Ligand
Function
Agonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| quisqualate | Y64 | N-term | polar (hydrogen bond) | |
| quisqualate | Y64 | N-term | polar (hydrogen bond) | |
| quisqualate | Y64 | N-term | Van der Waals | |
| quisqualate | W100 | N-term | aromatic (edge-to-face) | |
| quisqualate | W100 | N-term | Van der Waals | |
| quisqualate | G150 | N-term | Van der Waals | |
| quisqualate | S151 | N-term | Van der Waals | |
| quisqualate | S152 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | S152 | N-term | Van der Waals | |
| quisqualate | S173 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | S173 | N-term | Van der Waals | |
| quisqualate | A174 | N-term | Van der Waals | |
| quisqualate | T175 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | T175 | N-term | polar (hydrogen bond) | |
| quisqualate | T175 | N-term | Van der Waals | |
| quisqualate | Y223 | N-term | hydrophobic | |
| quisqualate | Y223 | N-term | Van der Waals | |
| quisqualate | E279 | N-term | Van der Waals | |
| quisqualate | G280 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | G280 | N-term | Van der Waals | |
| quisqualate | D305 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | D305 | N-term | Van der Waals | |
| quisqualate | G306 | N-term | Van der Waals | |
| quisqualate | K396 | N-term | polar (charge-assisted hydrogen bond) |
|
GPCRdb(A)
|
GPCRdb(C)
|
mGlu5 receptor
|
|---|