Ligand
Function
Antagonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| LY341495 | Y64 | N-term | Van der Waals | |
| LY341495 | Y64 | N-term | polar (hydrogen bond) | |
| LY341495 | W100 | N-term | Van der Waals | |
| LY341495 | W100 | N-term | hydrophobic | |
| LY341495 | S151 | N-term | Van der Waals | |
| LY341495 | S152 | N-term | polar (hydrogen bond with backbone) | |
| LY341495 | S152 | N-term | Van der Waals | |
| LY341495 | S173 | N-term | polar (hydrogen bond with backbone) | |
| LY341495 | S173 | N-term | Van der Waals | |
| LY341495 | A174 | N-term | Van der Waals | |
| LY341495 | T175 | N-term | polar (hydrogen bond) | |
| LY341495 | T175 | N-term | polar (hydrogen bond) | |
| LY341495 | T175 | N-term | polar (hydrogen bond with backbone) | |
| LY341495 | Y223 | N-term | aromatic (face-to-face) | |
| LY341495 | Y223 | N-term | Van der Waals | |
| LY341495 | E279 | N-term | Van der Waals | |
| LY341495 | D305 | N-term | Van der Waals |
|
GPCRdb(A)
|
GPCRdb(C)
|
mGlu5 receptor
|
|---|