Ligand
Function
Agonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| quisqualate | Y64 | N-term | Van der Waals | |
| quisqualate | Y64 | N-term | polar (hydrogen bond) | |
| quisqualate | Y64 | N-term | polar (hydrogen bond) | |
| quisqualate | W100 | N-term | Van der Waals | |
| quisqualate | W100 | N-term | aromatic (edge-to-face) | |
| quisqualate | S152 | N-term | Van der Waals | |
| quisqualate | S173 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | S173 | N-term | Van der Waals | |
| quisqualate | T175 | N-term | polar (hydrogen bond) | |
| quisqualate | T175 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | Y223 | N-term | polar (hydrogen bond) | |
| quisqualate | Y223 | N-term | Van der Waals | |
| quisqualate | E279 | N-term | Van der Waals | |
| quisqualate | G280 | N-term | polar (hydrogen bond with backbone) | |
| quisqualate | G280 | N-term | Van der Waals | |
| quisqualate | G306 | N-term | Van der Waals | |
| quisqualate | R310 | N-term | polar (charge-assisted hydrogen bond) | |
| quisqualate | K396 | N-term | Van der Waals |
|
GPCRdb(A)
|
GPCRdb(C)
|
mGlu5 receptor
|
|---|