| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| Norrin | D38 | N-term | polar (charge-assisted hydrogen bond) | |
| Norrin | R40 | N-term | polar (charge-assisted hydrogen bond) | |
| Norrin | E85 | N-term | polar (charge-assisted hydrogen bond) | |
| Norrin | H157 | N-term | Van der Waals | |
| Norrin | W159 | N-term | Van der Waals | |
| Norrin | W159 | N-term | polar (hydrogen bond) | |
| Norrin | A181 | N-term | hydrophobic | |
| Norrin | A181 | N-term | Van der Waals | |
| Norrin | T183 | N-term | Van der Waals | |
| Norrin | H207 | N-term | Van der Waals | |
| Norrin | H209 | N-term | polar (hydrogen bond) | |
| Norrin | H209 | N-term | Van der Waals | |
| Norrin | D231 | N-term | Van der Waals | |
| Norrin | Y280 | N-term | polar (hydrogen bond) | |
| Norrin | Y280 | N-term | Van der Waals |
|
GPCRdb(A)
|
GPCRdb(A)
|
LGR4
|
|---|