Ligand
Function
Agonist
Reference
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| L-glutamic acid | K71 | N-term | polar (charge-assisted hydrogen bond) | |
| L-glutamic acid | R75 | N-term | Van der Waals | |
| L-glutamic acid | A154 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | A154 | N-term | Van der Waals | |
| L-glutamic acid | A155 | N-term | Van der Waals | |
| L-glutamic acid | S156 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | S156 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | S156 | N-term | Van der Waals | |
| L-glutamic acid | A177 | N-term | Van der Waals | |
| L-glutamic acid | A177 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | S178 | N-term | Van der Waals | |
| L-glutamic acid | T179 | N-term | polar (hydrogen bond) | |
| L-glutamic acid | T179 | N-term | polar (hydrogen bond with backbone) | |
| L-glutamic acid | T179 | N-term | Van der Waals | |
| L-glutamic acid | Y227 | N-term | hydrophobic | |
| L-glutamic acid | Y227 | N-term | Van der Waals | |
| L-glutamic acid | D309 | N-term | Van der Waals | |
| L-glutamic acid | K401 | N-term | polar (charge-assisted hydrogen bond) |
|
GPCRdb(A)
|
GPCRdb(C)
|
mGlu8 receptor
|
|---|