γ-MSH (Human) [3608]
γ-MSH (Human)
| SMILES | None |
| InChIKey | None |
| Sequence | YVMGHFRWDRF |
| HELM | PEPTIDE1{(Y,[dY]).(V,[dV]).(M,[dM]).G.(H,[dH]).(F,[dF]).(R,[dR]).(W,[dW]).(D,[dD]).(R,[dR]).(F,[dF]).G}$$$$V2.0 |
Chemical Properties
| Hydrogen bond acceptors | None |
| Hydrogen bond donors | None |
| Rotatable bonds | None |
| Log P | None |
| Molecular weight (Da) | None |
Bioactivities
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
γ-MSH (Human)
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Endogenous |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0