kallidin (Human) [4436]
kallidin (Human)
| SMILES | NCCCC[C@H](N)C(=O)N[C@@H](CCCN=C(N)N)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)NCC(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CO)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C(N)N)C(=O)O |
| InChIKey | FYSKZKQBTVLYEQ-FSLKYBNLSA-N |
| Sequence | KRPPGFSPFR |
| HELM | PEPTIDE1{K.R.P.P.G.F.S.P.F.R}$$$$ |
Chemical Properties
| Hydrogen bond acceptors | 15 |
| Hydrogen bond donors | 14 |
| Rotatable bonds | 33 |
| Log P | -4.375 |
| Molecular weight (Da) | 1187.7 |
| Stereochemistry info | unspecified |
Bioactivities
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |