SRIF-14 (Human) [7466]
SRIF-14 (Human)
| SMILES | C[C@H](N)C(=O)NCC(=O)N[C@@H]1CSSC[C@@H](C(=O)O)NC(=O)[C@H](CO)NC(=O)[C@@H]([C@@H](C)O)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](Cc2ccccc2)NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CC(N)=O)NC(=O)[C@@H](CCCCN)NC1=O |
| InChIKey | VVEJUSYNERNRME-XGFVQVCISA-N |
| Sequence | AGCKNFFWKTFTSC |
| HELM | PEPTIDE1{A.G.[dC].[dK].N.[dF].F.[dW].K.[*C(=O)[C@@H]([C@@H](C)O)N* |$_R2;;;;;;;;_R1$|].S.C}$PEPTIDE1,PEPTIDE1,3:R3-12:R3$$$ |
Chemical Properties
| Hydrogen bond acceptors | 20 |
| Hydrogen bond donors | 19 |
| Rotatable bonds | 23 |
| Log P | -4.507 |
| Molecular weight (Da) | 1388.6 |
| Stereochemistry info | partial |
Bioactivities
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
| Receptor | Activity | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protein | Gene | Species | Family | Class | Type | Min | Avg | Max | Database |
SRIF-14 (Human)
Drug properties
| Molecular type | Peptide |
| Physiological/Surrogate | Endogenous |
| Approved drug | No |
Distribution across phases (no. indications)
Phase I
0
Phase II
0
Phase III
0
Phase IV
0