Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
4418 | 34222 | 85 | None | -23 | 18 | Human | 5.9 | pAC50 | = | 5.9 | Functional | ChEMBL | 392 | 7 | 1 | 5 | 3.4 | COc1ccccc1N1CCN(CC(O)COc2cccc3ccccc23)CC1 | 10.1038/s41467-023-40064-9 | ||
CHEMBL142635 | 34222 | 85 | None | -23 | 18 | Human | 5.9 | pAC50 | = | 5.9 | Functional | ChEMBL | 392 | 7 | 1 | 5 | 3.4 | COc1ccccc1N1CCN(CC(O)COc2cccc3ccccc23)CC1 | 10.1038/s41467-023-40064-9 | ||
2601 | 3780 | 33 | None | -4897 | 17 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 340 | 3 | 2 | 2 | 2.9 | CCN(C(=O)N[C@@H]1CN(C)[C@H]2[C@H](C1)c1cccc3c1c(C2)c[nH]3)CC | 10.1038/s41467-023-40064-9 | ||
443951 | 3780 | 33 | None | -4897 | 17 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 340 | 3 | 2 | 2 | 2.9 | CCN(C(=O)N[C@@H]1CN(C)[C@H]2[C@H](C1)c1cccc3c1c(C2)c[nH]3)CC | 10.1038/s41467-023-40064-9 | ||
56 | 3780 | 33 | None | -4897 | 17 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 340 | 3 | 2 | 2 | 2.9 | CCN(C(=O)N[C@@H]1CN(C)[C@H]2[C@H](C1)c1cccc3c1c(C2)c[nH]3)CC | 10.1038/s41467-023-40064-9 | ||
CHEMBL73151 | 3780 | 33 | None | -4897 | 17 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 340 | 3 | 2 | 2 | 2.9 | CCN(C(=O)N[C@@H]1CN(C)[C@H]2[C@H](C1)c1cccc3c1c(C2)c[nH]3)CC | 10.1038/s41467-023-40064-9 | ||
DB13399 | 3780 | 33 | None | -4897 | 17 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 340 | 3 | 2 | 2 | 2.9 | CCN(C(=O)N[C@@H]1CN(C)[C@H]2[C@H](C1)c1cccc3c1c(C2)c[nH]3)CC | 10.1038/s41467-023-40064-9 | ||
12574 | 2605 | 88 | None | -257 | 8 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 241 | 2 | 2 | 6 | 0.8 | CC1=NC(=C(C(=N1)Cl)NC2=NCCN2)OC | 10.1038/s41467-023-40064-9 | ||
4810 | 2605 | 88 | None | -257 | 8 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 241 | 2 | 2 | 6 | 0.8 | CC1=NC(=C(C(=N1)Cl)NC2=NCCN2)OC | 10.1038/s41467-023-40064-9 | ||
CHEMBL19236 | 2605 | 88 | None | -257 | 8 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 241 | 2 | 2 | 6 | 0.8 | CC1=NC(=C(C(=N1)Cl)NC2=NCCN2)OC | 10.1038/s41467-023-40064-9 | ||
DB09242 | 2605 | 88 | None | -257 | 8 | Human | 4.8 | pAC50 | = | 4.8 | Functional | ChEMBL | 241 | 2 | 2 | 6 | 0.8 | CC1=NC(=C(C(=N1)Cl)NC2=NCCN2)OC | 10.1038/s41467-023-40064-9 | ||
31101 | 729 | 40 | None | -676 | 29 | Human | 5.7 | pAC50 | = | 5.7 | Functional | ChEMBL | 653 | 5 | 3 | 6 | 3.2 | CC(C[C@H]1C(=O)N2CCC[C@H]2[C@]2(N1C(=O)[C@@](O2)(NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c([nH]3)Br)C(C)C)O)C | 10.1038/s41467-023-40064-9 | ||
35 | 729 | 40 | None | -676 | 29 | Human | 5.7 | pAC50 | = | 5.7 | Functional | ChEMBL | 653 | 5 | 3 | 6 | 3.2 | CC(C[C@H]1C(=O)N2CCC[C@H]2[C@]2(N1C(=O)[C@@](O2)(NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c([nH]3)Br)C(C)C)O)C | 10.1038/s41467-023-40064-9 | ||
403 | 729 | 40 | None | -676 | 29 | Human | 5.7 | pAC50 | = | 5.7 | Functional | ChEMBL | 653 | 5 | 3 | 6 | 3.2 | CC(C[C@H]1C(=O)N2CCC[C@H]2[C@]2(N1C(=O)[C@@](O2)(NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c([nH]3)Br)C(C)C)O)C | 10.1038/s41467-023-40064-9 | ||
CHEMBL493 | 729 | 40 | None | -676 | 29 | Human | 5.7 | pAC50 | = | 5.7 | Functional | ChEMBL | 653 | 5 | 3 | 6 | 3.2 | CC(C[C@H]1C(=O)N2CCC[C@H]2[C@]2(N1C(=O)[C@@](O2)(NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c([nH]3)Br)C(C)C)O)C | 10.1038/s41467-023-40064-9 | ||
DB01200 | 729 | 40 | None | -676 | 29 | Human | 5.7 | pAC50 | = | 5.7 | Functional | ChEMBL | 653 | 5 | 3 | 6 | 3.2 | CC(C[C@H]1C(=O)N2CCC[C@H]2[C@]2(N1C(=O)[C@@](O2)(NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c([nH]3)Br)C(C)C)O)C | 10.1038/s41467-023-40064-9 | ||
135564886 | 14493 | 5 | None | -7 | 25 | Human | 4.6 | pAC50 | = | 4.6 | Functional | ChEMBL | 752 | 14 | 1 | 6 | 8.7 | CC1(C)C(/C=C/C=C/C=C/C=C2\N(CCCCS(=O)(=O)O)c3ccc4ccccc4c3C2(C)C)=[N+](CCCCS(=O)(=O)[O-])c2ccc3ccccc3c21 | 10.1038/s41467-023-40064-9 | ||
135673376 | 14493 | 5 | None | -7 | 25 | Human | 4.6 | pAC50 | = | 4.6 | Functional | ChEMBL | 752 | 14 | 1 | 6 | 8.7 | CC1(C)C(/C=C/C=C/C=C/C=C2\N(CCCCS(=O)(=O)O)c3ccc4ccccc4c3C2(C)C)=[N+](CCCCS(=O)(=O)[O-])c2ccc3ccccc3c21 | 10.1038/s41467-023-40064-9 | ||
137157436 | 14493 | 5 | None | -7 | 25 | Human | 4.6 | pAC50 | = | 4.6 | Functional | ChEMBL | 752 | 14 | 1 | 6 | 8.7 | CC1(C)C(/C=C/C=C/C=C/C=C2\N(CCCCS(=O)(=O)O)c3ccc4ccccc4c3C2(C)C)=[N+](CCCCS(=O)(=O)[O-])c2ccc3ccccc3c21 | 10.1038/s41467-023-40064-9 | ||
145948239 | 14493 | 5 | None | -7 | 25 | Human | 4.6 | pAC50 | = | 4.6 | Functional | ChEMBL | 752 | 14 | 1 | 6 | 8.7 | CC1(C)C(/C=C/C=C/C=C/C=C2\N(CCCCS(=O)(=O)O)c3ccc4ccccc4c3C2(C)C)=[N+](CCCCS(=O)(=O)[O-])c2ccc3ccccc3c21 | 10.1038/s41467-023-40064-9 | ||
71587099 | 14493 | 5 | None | -7 | 25 | Human | 4.6 | pAC50 | = | 4.6 | Functional | ChEMBL | 752 | 14 | 1 | 6 | 8.7 | CC1(C)C(/C=C/C=C/C=C/C=C2\N(CCCCS(=O)(=O)O)c3ccc4ccccc4c3C2(C)C)=[N+](CCCCS(=O)(=O)[O-])c2ccc3ccccc3c21 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1201304 | 14493 | 5 | None | -7 | 25 | Human | 4.6 | pAC50 | = | 4.6 | Functional | ChEMBL | 752 | 14 | 1 | 6 | 8.7 | CC1(C)C(/C=C/C=C/C=C/C=C2\N(CCCCS(=O)(=O)O)c3ccc4ccccc4c3C2(C)C)=[N+](CCCCS(=O)(=O)[O-])c2ccc3ccccc3c21 | 10.1038/s41467-023-40064-9 | ||
134 | 2514 | 24 | None | -1380 | 18 | Human | 5.6 | pAC50 | = | 5.6 | Functional | ChEMBL | 353 | 4 | 2 | 4 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)cn3C)CO | 10.1038/s41467-023-40064-9 | ||
1775 | 2514 | 24 | None | -1380 | 18 | Human | 5.6 | pAC50 | = | 5.6 | Functional | ChEMBL | 353 | 4 | 2 | 4 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)cn3C)CO | 10.1038/s41467-023-40064-9 | ||
9681 | 2514 | 24 | None | -1380 | 18 | Human | 5.6 | pAC50 | = | 5.6 | Functional | ChEMBL | 353 | 4 | 2 | 4 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)cn3C)CO | 10.1038/s41467-023-40064-9 | ||
CHEMBL1065 | 2514 | 24 | None | -1380 | 18 | Human | 5.6 | pAC50 | = | 5.6 | Functional | ChEMBL | 353 | 4 | 2 | 4 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)cn3C)CO | 10.1038/s41467-023-40064-9 | ||
DB00247 | 2514 | 24 | None | -1380 | 18 | Human | 5.6 | pAC50 | = | 5.6 | Functional | ChEMBL | 353 | 4 | 2 | 4 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)cn3C)CO | 10.1038/s41467-023-40064-9 | ||
168871 | 89130 | 14 | None | -234 | 13 | Human | 5.5 | pAC50 | = | 5.5 | Functional | ChEMBL | 563 | 4 | 3 | 6 | 2.1 | CC(C)[C@H]1C(=O)N2CCC[C@H]2[C@]2(O)O[C@](NC(=O)[C@@H]3C[C@@H]4c5cccc6[nH]cc(c56)C[C@H]4N(C)C3)(C(C)C)C(=O)N12 | 10.1038/s41467-023-40064-9 | ||
CHEMBL2365712 | 89130 | 14 | None | -234 | 13 | Human | 5.5 | pAC50 | = | 5.5 | Functional | ChEMBL | 563 | 4 | 3 | 6 | 2.1 | CC(C)[C@H]1C(=O)N2CCC[C@H]2[C@]2(O)O[C@](NC(=O)[C@@H]3C[C@@H]4c5cccc6[nH]cc(c56)C[C@H]4N(C)C3)(C(C)C)C(=O)N12 | 10.1038/s41467-023-40064-9 | ||
2803 | 955 | 58 | None | -93 | 14 | Human | 6.4 | pAC50 | = | 6.4 | Functional | ChEMBL | 229 | 1 | 2 | 3 | 2.4 | Clc1cccc(c1NC1=NCCN1)Cl | 10.1038/s41467-023-40064-9 | ||
516 | 955 | 58 | None | -93 | 14 | Human | 6.4 | pAC50 | = | 6.4 | Functional | ChEMBL | 229 | 1 | 2 | 3 | 2.4 | Clc1cccc(c1NC1=NCCN1)Cl | 10.1038/s41467-023-40064-9 | ||
704 | 955 | 58 | None | -93 | 14 | Human | 6.4 | pAC50 | = | 6.4 | Functional | ChEMBL | 229 | 1 | 2 | 3 | 2.4 | Clc1cccc(c1NC1=NCCN1)Cl | 10.1038/s41467-023-40064-9 | ||
CHEMBL134 | 955 | 58 | None | -93 | 14 | Human | 6.4 | pAC50 | = | 6.4 | Functional | ChEMBL | 229 | 1 | 2 | 3 | 2.4 | Clc1cccc(c1NC1=NCCN1)Cl | 10.1038/s41467-023-40064-9 | ||
DB00575 | 955 | 58 | None | -93 | 14 | Human | 6.4 | pAC50 | = | 6.4 | Functional | ChEMBL | 229 | 1 | 2 | 3 | 2.4 | Clc1cccc(c1NC1=NCCN1)Cl | 10.1038/s41467-023-40064-9 | ||
37 | 778 | 60 | None | -891 | 12 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 451 | 8 | 2 | 4 | 3.2 | C=CCN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N(C(=O)NCC)CCCN(C)C | 10.1038/s41467-023-40064-9 | ||
460 | 778 | 60 | None | -891 | 12 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 451 | 8 | 2 | 4 | 3.2 | C=CCN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N(C(=O)NCC)CCCN(C)C | 10.1038/s41467-023-40064-9 | ||
54746 | 778 | 60 | None | -891 | 12 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 451 | 8 | 2 | 4 | 3.2 | C=CCN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N(C(=O)NCC)CCCN(C)C | 10.1038/s41467-023-40064-9 | ||
CHEMBL1201087 | 778 | 60 | None | -891 | 12 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 451 | 8 | 2 | 4 | 3.2 | C=CCN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N(C(=O)NCC)CCCN(C)C | 10.1038/s41467-023-40064-9 | ||
DB00248 | 778 | 60 | None | -891 | 12 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 451 | 8 | 2 | 4 | 3.2 | C=CCN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N(C(=O)NCC)CCCN(C)C | 10.1038/s41467-023-40064-9 | ||
150 | 2509 | 21 | None | -22 | 17 | Human | 7.2 | pAC50 | = | 7.2 | Functional | ChEMBL | 339 | 4 | 3 | 3 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)CO | 10.1038/s41467-023-40064-9 | ||
1764 | 2509 | 21 | None | -22 | 17 | Human | 7.2 | pAC50 | = | 7.2 | Functional | ChEMBL | 339 | 4 | 3 | 3 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)CO | 10.1038/s41467-023-40064-9 | ||
8226 | 2509 | 21 | None | -22 | 17 | Human | 7.2 | pAC50 | = | 7.2 | Functional | ChEMBL | 339 | 4 | 3 | 3 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)CO | 10.1038/s41467-023-40064-9 | ||
CHEMBL1201356 | 2509 | 21 | None | -22 | 17 | Human | 7.2 | pAC50 | = | 7.2 | Functional | ChEMBL | 339 | 4 | 3 | 3 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)CO | 10.1038/s41467-023-40064-9 | ||
DB00353 | 2509 | 21 | None | -22 | 17 | Human | 7.2 | pAC50 | = | 7.2 | Functional | ChEMBL | 339 | 4 | 3 | 3 | 1.9 | CC[C@H](NC(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)CO | 10.1038/s41467-023-40064-9 | ||
10531 | 1420 | 21 | None | -467 | 25 | Human | 6.2 | pAC50 | = | 6.2 | Functional | ChEMBL | 583 | 4 | 3 | 6 | 2.1 | CN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N[C@]1(C)O[C@@]2(N(C1=O)[C@@H](Cc1ccccc1)C(=O)N1[C@H]2CCC1)O | 10.1038/s41467-023-40064-9 | ||
121 | 1420 | 21 | None | -467 | 25 | Human | 6.2 | pAC50 | = | 6.2 | Functional | ChEMBL | 583 | 4 | 3 | 6 | 2.1 | CN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N[C@]1(C)O[C@@]2(N(C1=O)[C@@H](Cc1ccccc1)C(=O)N1[C@H]2CCC1)O | 10.1038/s41467-023-40064-9 | ||
888 | 1420 | 21 | None | -467 | 25 | Human | 6.2 | pAC50 | = | 6.2 | Functional | ChEMBL | 583 | 4 | 3 | 6 | 2.1 | CN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N[C@]1(C)O[C@@]2(N(C1=O)[C@@H](Cc1ccccc1)C(=O)N1[C@H]2CCC1)O | 10.1038/s41467-023-40064-9 | ||
CHEMBL1732 | 1420 | 21 | None | -467 | 25 | Human | 6.2 | pAC50 | = | 6.2 | Functional | ChEMBL | 583 | 4 | 3 | 6 | 2.1 | CN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N[C@]1(C)O[C@@]2(N(C1=O)[C@@H](Cc1ccccc1)C(=O)N1[C@H]2CCC1)O | 10.1038/s41467-023-40064-9 | ||
DB00320 | 1420 | 21 | None | -467 | 25 | Human | 6.2 | pAC50 | = | 6.2 | Functional | ChEMBL | 583 | 4 | 3 | 6 | 2.1 | CN1C[C@@H](C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3)C(=O)N[C@]1(C)O[C@@]2(N(C1=O)[C@@H](Cc1ccccc1)C(=O)N1[C@H]2CCC1)O | 10.1038/s41467-023-40064-9 | ||
119570 | 3159 | 96 | None | -602 | 11 | Human | 6.1 | pAC50 | = | 6.1 | Functional | ChEMBL | 211 | 3 | 2 | 4 | 1.6 | CCCN[C@H]1CCc2c(C1)sc(n2)N | 10.1038/s41467-023-40064-9 | ||
2233 | 3159 | 96 | None | -602 | 11 | Human | 6.1 | pAC50 | = | 6.1 | Functional | ChEMBL | 211 | 3 | 2 | 4 | 1.6 | CCCN[C@H]1CCc2c(C1)sc(n2)N | 10.1038/s41467-023-40064-9 | ||
953 | 3159 | 96 | None | -602 | 11 | Human | 6.1 | pAC50 | = | 6.1 | Functional | ChEMBL | 211 | 3 | 2 | 4 | 1.6 | CCCN[C@H]1CCc2c(C1)sc(n2)N | 10.1038/s41467-023-40064-9 | ||
CHEMBL301265 | 3159 | 96 | None | -602 | 11 | Human | 6.1 | pAC50 | = | 6.1 | Functional | ChEMBL | 211 | 3 | 2 | 4 | 1.6 | CCCN[C@H]1CCc2c(C1)sc(n2)N | 10.1038/s41467-023-40064-9 | ||
DB00413 | 3159 | 96 | None | -602 | 11 | Human | 6.1 | pAC50 | = | 6.1 | Functional | ChEMBL | 211 | 3 | 2 | 4 | 1.6 | CCCN[C@H]1CCc2c(C1)sc(n2)N | 10.1038/s41467-023-40064-9 | ||
7741 | 14497 | 69 | None | - | 1 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cc[nH]n1 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1201323 | 14497 | 69 | None | - | 1 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cc[nH]n1 | 10.1038/s41467-023-40064-9 | ||
2683 | 3834 | 60 | None | -22 | 6 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 253 | 1 | 2 | 6 | 1.7 | Clc1ccc2c(c1NC1=NCCN1)nsn2 | 10.1038/s41467-023-40064-9 | ||
5487 | 3834 | 60 | None | -22 | 6 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 253 | 1 | 2 | 6 | 1.7 | Clc1ccc2c(c1NC1=NCCN1)nsn2 | 10.1038/s41467-023-40064-9 | ||
7308 | 3834 | 60 | None | -22 | 6 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 253 | 1 | 2 | 6 | 1.7 | Clc1ccc2c(c1NC1=NCCN1)nsn2 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1079 | 3834 | 60 | None | -22 | 6 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 253 | 1 | 2 | 6 | 1.7 | Clc1ccc2c(c1NC1=NCCN1)nsn2 | 10.1038/s41467-023-40064-9 | ||
DB00697 | 3834 | 60 | None | -22 | 6 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 253 | 1 | 2 | 6 | 1.7 | Clc1ccc2c(c1NC1=NCCN1)nsn2 | 10.1038/s41467-023-40064-9 | ||
2105 | 3054 | 37 | None | -398 | 25 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 314 | 4 | 1 | 2 | 4.3 | CCCN1C[C@H](CSC)C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3 | 10.1038/s41467-023-40064-9 | ||
47811 | 3054 | 37 | None | -398 | 25 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 314 | 4 | 1 | 2 | 4.3 | CCCN1C[C@H](CSC)C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3 | 10.1038/s41467-023-40064-9 | ||
48 | 3054 | 37 | None | -398 | 25 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 314 | 4 | 1 | 2 | 4.3 | CCCN1C[C@H](CSC)C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3 | 10.1038/s41467-023-40064-9 | ||
CHEMBL531 | 3054 | 37 | None | -398 | 25 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 314 | 4 | 1 | 2 | 4.3 | CCCN1C[C@H](CSC)C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3 | 10.1038/s41467-023-40064-9 | ||
DB01186 | 3054 | 37 | None | -398 | 25 | Human | 6.0 | pAC50 | = | 6.0 | Functional | ChEMBL | 314 | 4 | 1 | 2 | 4.3 | CCCN1C[C@H](CSC)C[C@H]2[C@H]1Cc1c[nH]c3c1c2ccc3 | 10.1038/s41467-023-40064-9 | ||
168294449 | 193018 | 0 | None | 50 | 2 | Human | 8.0 | pEC50 | = | 8.0 | Functional | ChEMBL | 367 | 7 | 4 | 5 | 1.9 | CC(CNC(=O)/N=C(\N)NCCCc1nnc(N)s1)C1CCCCC1 | 10.1021/acs.jmedchem.1c00692 | ||
CHEMBL5204599 | 193018 | 0 | None | 50 | 2 | Human | 8.0 | pEC50 | = | 8.0 | Functional | ChEMBL | 367 | 7 | 4 | 5 | 1.9 | CC(CNC(=O)/N=C(\N)NCCCc1nnc(N)s1)C1CCCCC1 | 10.1021/acs.jmedchem.1c00692 | ||
CHEMBL5222793 | 193018 | 0 | None | 50 | 2 | Human | 8.0 | pEC50 | = | 8.0 | Functional | ChEMBL | 367 | 7 | 4 | 5 | 1.9 | CC(CNC(=O)/N=C(\N)NCCCc1nnc(N)s1)C1CCCCC1 | 10.1021/acs.jmedchem.1c00692 | ||
CHEMBL5093461 | 215553 | 0 | None | - | 1 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | None | None | None | CC1(C)C(/C=C/C=C/C=C2\c3ccccc3C(C)(C)N2CCCCCC(=O)NCCCCCCCCNC(=O)/N=C(\N)NCCCc2nnc(N)s2)=[N+](CCCCS(=O)(=O)[O-])c2ccccc21 | 10.1016/j.bmcl.2021.128388 | ||||
CHEMBL5095884 | 215553 | 0 | None | - | 1 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | None | None | None | CC1(C)C(/C=C/C=C/C=C2\c3ccccc3C(C)(C)N2CCCCCC(=O)NCCCCCCCCNC(=O)/N=C(\N)NCCCc2nnc(N)s2)=[N+](CCCCS(=O)(=O)[O-])c2ccccc21 | 10.1016/j.bmcl.2021.128388 | ||||
164611342 | 185088 | 0 | None | -1 | 3 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | 346 | 6 | 4 | 4 | 1.8 | Cc1nc(N)sc1CCCN/C(N)=N/C(=O)NCc1ccccc1 | 10.1016/j.ejmech.2021.113190 | ||
CHEMBL4856005 | 185088 | 0 | None | -1 | 3 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | 346 | 6 | 4 | 4 | 1.8 | Cc1nc(N)sc1CCCN/C(N)=N/C(=O)NCc1ccccc1 | 10.1016/j.ejmech.2021.113190 | ||
155559319 | 174863 | 0 | None | 13 | 2 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | 239 | 1 | 1 | 3 | 3.2 | CC1CCCc2c(-c3ccccc3)nc(N)nc21 | 10.1021/acs.jmedchem.9b00241 | ||
CHEMBL4563363 | 174863 | 0 | None | 13 | 2 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | 239 | 1 | 1 | 3 | 3.2 | CC1CCCc2c(-c3ccccc3)nc(N)nc21 | 10.1021/acs.jmedchem.9b00241 | ||
168290815 | 192973 | 0 | None | 10 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 327 | 9 | 4 | 5 | 1.2 | CCCCCCNC(=O)/N=C(\N)NCCCc1nnc(N)s1 | 10.1021/acs.jmedchem.1c00692 | ||
CHEMBL5200771 | 192973 | 0 | None | 10 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 327 | 9 | 4 | 5 | 1.2 | CCCCCCNC(=O)/N=C(\N)NCCCc1nnc(N)s1 | 10.1021/acs.jmedchem.1c00692 | ||
CHEMBL5222529 | 192973 | 0 | None | 10 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 327 | 9 | 4 | 5 | 1.2 | CCCCCCNC(=O)/N=C(\N)NCCCc1nnc(N)s1 | 10.1021/acs.jmedchem.1c00692 | ||
CHEMBL5083588 | 215534 | 0 | None | - | 1 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | None | None | None | Cc1nc(N)sc1CCCN/C(N)=N/C(=O)NCCCCCCCCNC(=O)CCCCCN1/C(=C/C=C/C=C/C2=[N+](CCCCS(=O)(=O)[O-])c3ccccc3C2(C)C)c2ccccc2C1(C)C | 10.1016/j.bmcl.2021.128388 | ||||
CHEMBL5095633 | 215534 | 0 | None | - | 1 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | None | None | None | Cc1nc(N)sc1CCCN/C(N)=N/C(=O)NCCCCCCCCNC(=O)CCCCCN1/C(=C/C=C/C=C/C2=[N+](CCCCS(=O)(=O)[O-])c3ccccc3C2(C)C)c2ccccc2C1(C)C | 10.1016/j.bmcl.2021.128388 | ||||
1204 | 1932 | 119 | None | -64 | 10 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cnc[nH]1 | 10.1016/j.bmcl.2021.128388 | ||
1247 | 1932 | 119 | None | -64 | 10 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cnc[nH]1 | 10.1016/j.bmcl.2021.128388 | ||
1375 | 1932 | 119 | None | -64 | 10 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cnc[nH]1 | 10.1016/j.bmcl.2021.128388 | ||
774 | 1932 | 119 | None | -64 | 10 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cnc[nH]1 | 10.1016/j.bmcl.2021.128388 | ||
CHEMBL90 | 1932 | 119 | None | -64 | 10 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cnc[nH]1 | 10.1016/j.bmcl.2021.128388 | ||
DB05381 | 1932 | 119 | None | -64 | 10 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 111 | 2 | 2 | 2 | -0.1 | NCCc1cnc[nH]1 | 10.1016/j.bmcl.2021.128388 | ||
