Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
1902746 | 38843 | 7 | None | - | 1 | Human | 4.3 | pEC50 | = | 4.3 | Functional | ChEMBL | 360 | 6 | 1 | 5 | 3.8 | C=CCNC(=O)/C(C#N)=C/c1cn(-c2ccccc2)nc1-c1cccs1 | nan | ||
CHEMBL1408432 | 38843 | 7 | None | - | 1 | Human | 4.3 | pEC50 | = | 4.3 | Functional | ChEMBL | 360 | 6 | 1 | 5 | 3.8 | C=CCNC(=O)/C(C#N)=C/c1cn(-c2ccccc2)nc1-c1cccs1 | nan | ||
4104905 | 43276 | 6 | None | 1 | 3 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 297 | 5 | 1 | 7 | 1.6 | CCOC(=O)c1cc([N+](=O)[O-])c([N+](=O)[O-])cc1NC(C)=O | nan | ||
CHEMBL1447697 | 43276 | 6 | None | 1 | 3 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 297 | 5 | 1 | 7 | 1.6 | CCOC(=O)c1cc([N+](=O)[O-])c([N+](=O)[O-])cc1NC(C)=O | nan | ||
1478923 | 58749 | 17 | None | -1 | 2 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 265 | 4 | 1 | 4 | 2.9 | O=C(/C=C/Sc1nc[nH]n1)c1ccc(Cl)cc1 | nan | ||
CHEMBL1586531 | 58749 | 17 | None | -1 | 2 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 265 | 4 | 1 | 4 | 2.9 | O=C(/C=C/Sc1nc[nH]n1)c1ccc(Cl)cc1 | nan | ||
638439 | 110576 | 70 | None | 2 | 2 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 195 | 3 | 1 | 4 | 1.6 | COc1cc(/C=C/[N+](=O)[O-])ccc1O | nan | ||
CHEMBL309016 | 110576 | 70 | None | 2 | 2 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 195 | 3 | 1 | 4 | 1.6 | COc1cc(/C=C/[N+](=O)[O-])ccc1O | nan | ||
4686258 | 58620 | 7 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 278 | 4 | 2 | 8 | 1.5 | CNc1nc2cc([N+](=O)[O-])c([N+](=O)[O-])cc2nc1NC | nan | ||
CHEMBL1585420 | 58620 | 7 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 278 | 4 | 2 | 8 | 1.5 | CNc1nc2cc([N+](=O)[O-])c([N+](=O)[O-])cc2nc1NC | nan | ||
3775080 | 44616 | 18 | None | -1 | 2 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 306 | 4 | 0 | 6 | 2.9 | CC(=O)SC(C[N+](=O)[O-])c1cn(C(C)=O)c2ccccc12 | nan | ||
CHEMBL1458812 | 44616 | 18 | None | -1 | 2 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 306 | 4 | 0 | 6 | 2.9 | CC(=O)SC(C[N+](=O)[O-])c1cn(C(C)=O)c2ccccc12 | nan | ||
1478923 | 58749 | 17 | None | -1 | 2 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 265 | 4 | 1 | 4 | 2.9 | O=C(/C=C/Sc1nc[nH]n1)c1ccc(Cl)cc1 | nan | ||
CHEMBL1586531 | 58749 | 17 | None | -1 | 2 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 265 | 4 | 1 | 4 | 2.9 | O=C(/C=C/Sc1nc[nH]n1)c1ccc(Cl)cc1 | nan | ||
3775080 | 44616 | 18 | None | -1 | 2 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 306 | 4 | 0 | 6 | 2.9 | CC(=O)SC(C[N+](=O)[O-])c1cn(C(C)=O)c2ccccc12 | nan | ||
CHEMBL1458812 | 44616 | 18 | None | -1 | 2 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 306 | 4 | 0 | 6 | 2.9 | CC(=O)SC(C[N+](=O)[O-])c1cn(C(C)=O)c2ccccc12 | nan | ||
2585250 | 35130 | 6 | None | -5 | 3 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 396 | 6 | 1 | 5 | 2.2 | CCc1ccccc1NC(=O)CN(C)C(=O)Cn1ncc(Cl)c(Cl)c1=O | nan | ||
CHEMBL1374788 | 35130 | 6 | None | -5 | 3 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 396 | 6 | 1 | 5 | 2.2 | CCc1ccccc1NC(=O)CN(C)C(=O)Cn1ncc(Cl)c(Cl)c1=O | nan | ||
5335764 | 52686 | 9 | None | - | 1 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 342 | 5 | 1 | 3 | 4.5 | Cc1cccc(C(=O)Nc2ccc(C(=O)/C=C/c3cccnc3)cc2)c1 | nan | ||
CHEMBL1531933 | 52686 | 9 | None | - | 1 | Human | 4.8 | pIC50 | = | 4.8 | Functional | ChEMBL | 342 | 5 | 1 | 3 | 4.5 | Cc1cccc(C(=O)Nc2ccc(C(=O)/C=C/c3cccnc3)cc2)c1 | nan | ||
5335764 | 52686 | 9 | None | - | 1 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 342 | 5 | 1 | 3 | 4.5 | Cc1cccc(C(=O)Nc2ccc(C(=O)/C=C/c3cccnc3)cc2)c1 | nan | ||
CHEMBL1531933 | 52686 | 9 | None | - | 1 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 342 | 5 | 1 | 3 | 4.5 | Cc1cccc(C(=O)Nc2ccc(C(=O)/C=C/c3cccnc3)cc2)c1 | nan | ||
5064340 | 47197 | 1 | None | - | 1 | Human | 4.3 | pIC50 | = | 4.3 | Functional | ChEMBL | 337 | 3 | 2 | 5 | 5.4 | Nc1[nH]c(N=Nc2nc(-c3ccc(F)cc3)cs2)c2ccccc12 | nan | ||
CHEMBL1482215 | 47197 | 1 | None | - | 1 | Human | 4.3 | pIC50 | = | 4.3 | Functional | ChEMBL | 337 | 3 | 2 | 5 | 5.4 | Nc1[nH]c(N=Nc2nc(-c3ccc(F)cc3)cs2)c2ccccc12 | nan | ||
919665 | 31352 | 7 | None | - | 1 | Human | 4.3 | pIC50 | = | 4.3 | Functional | ChEMBL | 343 | 2 | 1 | 5 | 2.5 | CCOC(=O)N1CCN(c2[nH]cnc3c4cc(F)ccc4nc2-3)CC1 | nan | ||
CHEMBL1342746 | 31352 | 7 | None | - | 1 | Human | 4.3 | pIC50 | = | 4.3 | Functional | ChEMBL | 343 | 2 | 1 | 5 | 2.5 | CCOC(=O)N1CCN(c2[nH]cnc3c4cc(F)ccc4nc2-3)CC1 | nan | ||
2585042 | 53619 | 6 | None | -3 | 4 | Human | 5.3 | pIC50 | = | 5.3 | Functional | ChEMBL | 480 | 4 | 0 | 6 | 2.2 | O=C(Cn1ncc(Cl)c(Cl)c1=O)N1CCN(S(=O)(=O)c2ccc3ccccc3c2)CC1 | nan | ||
CHEMBL1540377 | 53619 | 6 | None | -3 | 4 | Human | 5.3 | pIC50 | = | 5.3 | Functional | ChEMBL | 480 | 4 | 0 | 6 | 2.2 | O=C(Cn1ncc(Cl)c(Cl)c1=O)N1CCN(S(=O)(=O)c2ccc3ccccc3c2)CC1 | nan | ||
1345012 | 41761 | 9 | None | - | 1 | Human | 5.2 | pIC50 | = | 5.2 | Functional | ChEMBL | 425 | 5 | 3 | 4 | 4.7 | O=C(/C=C/c1ccc(Cl)cc1)NC(=S)Nc1ccc(NC(=O)c2ccco2)cc1 | nan | ||
CHEMBL1432794 | 41761 | 9 | None | - | 1 | Human | 5.2 | pIC50 | = | 5.2 | Functional | ChEMBL | 425 | 5 | 3 | 4 | 4.7 | O=C(/C=C/c1ccc(Cl)cc1)NC(=S)Nc1ccc(NC(=O)c2ccco2)cc1 | nan | ||
4104905 | 43276 | 6 | None | 1 | 3 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 297 | 5 | 1 | 7 | 1.6 | CCOC(=O)c1cc([N+](=O)[O-])c([N+](=O)[O-])cc1NC(C)=O | nan | ||
CHEMBL1447697 | 43276 | 6 | None | 1 | 3 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 297 | 5 | 1 | 7 | 1.6 | CCOC(=O)c1cc([N+](=O)[O-])c([N+](=O)[O-])cc1NC(C)=O | nan | ||
2585250 | 35130 | 6 | None | -5 | 3 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 396 | 6 | 1 | 5 | 2.2 | CCc1ccccc1NC(=O)CN(C)C(=O)Cn1ncc(Cl)c(Cl)c1=O | nan | ||
CHEMBL1374788 | 35130 | 6 | None | -5 | 3 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 396 | 6 | 1 | 5 | 2.2 | CCc1ccccc1NC(=O)CN(C)C(=O)Cn1ncc(Cl)c(Cl)c1=O | nan | ||
260557 | 43784 | 19 | None | 1 | 2 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 326 | 3 | 1 | 4 | 3.7 | CN(C)c1ccc(NC2=C(Cl)C(=O)c3ccccc3C2=O)cc1 | nan | ||
CHEMBL1451772 | 43784 | 19 | None | 1 | 2 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 326 | 3 | 1 | 4 | 3.7 | CN(C)c1ccc(NC2=C(Cl)C(=O)c3ccccc3C2=O)cc1 | nan | ||
3319616 | 37943 | 3 | None | 2 | 3 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 252 | 3 | 0 | 7 | 2.0 | O=[N+]([O-])c1cc(-c2ncccn2)c([N+](=O)[O-])s1 | nan | ||
CHEMBL1400481 | 37943 | 3 | None | 2 | 3 | Human | 5.1 | pIC50 | = | 5.1 | Functional | ChEMBL | 252 | 3 | 0 | 7 | 2.0 | O=[N+]([O-])c1cc(-c2ncccn2)c([N+](=O)[O-])s1 | nan | ||
3319616 | 37943 | 3 | None | 2 | 3 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 252 | 3 | 0 | 7 | 2.0 | O=[N+]([O-])c1cc(-c2ncccn2)c([N+](=O)[O-])s1 | nan | ||
CHEMBL1400481 | 37943 | 3 | None | 2 | 3 | Human | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 252 | 3 | 0 | 7 | 2.0 | O=[N+]([O-])c1cc(-c2ncccn2)c([N+](=O)[O-])s1 | nan | ||
11417 | 10420 | 0 | None | 3 | 2 | Human | 6.8 | pEC50 | = | 6.8 | Functional | Guide to Pharmacology | None | None | None | None | 24517231 | ||||
8547 | 8075 | 0 | None | - | 1 | Rat | 9.2 | pEC50 | = | 9.2 | Functional | Guide to Pharmacology | 765 | 13 | 5 | 7 | 7.3 | O=C(N[C@H](C(=O)N[C@H](C(=O)Nc1ccc2c(c1)[nH]c(=O)cc2C)CCCNC(=O)OC(C)(C)C)CC1CCCCC1)OCC1C2C=CC=CC2c2c1cccc2 | 20660766 | ||
91827369 | 8075 | 0 | None | - | 1 | Rat | 9.2 | pEC50 | = | 9.2 | Functional | Guide to Pharmacology | 765 | 13 | 5 | 7 | 7.3 | O=C(N[C@H](C(=O)N[C@H](C(=O)Nc1ccc2c(c1)[nH]c(=O)cc2C)CCCNC(=O)OC(C)(C)C)CC1CCCCC1)OCC1C2C=CC=CC2c2c1cccc2 | 20660766 | ||
11419 | 10038 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | Guide to Pharmacology | None | None | None | None | 32231393 | ||||
6095 | 8520 | 0 | None | -2 | 2 | Human | 6.5 | pEC50 | = | 6.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3896 | 9221 | 0 | None | -58 | 4 | Rat | 6.5 | pEC50 | = | 6.5 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
6095 | 8520 | 0 | None | 2 | 2 | Rat | 6.8 | pEC50 | = | 6.8 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
16132180 | 8505 | 21 | None | -89 | 4 | Rat | 7.0 | pEC50 | = | 7.0 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
16133822 | 8505 | 21 | None | -89 | 4 | Rat | 7.0 | pEC50 | = | 7.0 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
6087 | 8505 | 21 | None | -89 | 4 | Rat | 7.0 | pEC50 | = | 7.0 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
CHEMBL499980 | 8505 | 21 | None | -89 | 4 | Rat | 7.0 | pEC50 | = | 7.0 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
16131409 | 8504 | 0 | None | -16 | 3 | Rat | 7.2 | pEC50 | = | 7.2 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
6086 | 8504 | 0 | None | -16 | 3 | Rat | 7.2 | pEC50 | = | 7.2 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
155817479 | 8517 | 0 | None | - | 1 | Human | 7.5 | pEC50 | = | 7.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6083 | 8517 | 0 | None | - | 1 | Human | 7.5 | pEC50 | = | 7.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3898 | 9224 | 0 | None | -562 | 4 | Rat | 7.5 | pEC50 | = | 7.5 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
3899 | 9225 | 0 | None | -15 | 4 | Rat | 7.6 | pEC50 | = | 7.6 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
155817484 | 8496 | 0 | None | -42 | 5 | Rat | 7.7 | pEC50 | = | 7.7 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
6117 | 8496 | 0 | None | -42 | 5 | Rat | 7.7 | pEC50 | = | 7.7 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
6129 | 8496 | 0 | None | -42 | 5 | Rat | 7.7 | pEC50 | = | 7.7 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
3899 | 9225 | 0 | None | -32 | 4 | Human | 7.8 | pEC50 | = | 7.8 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
155817463 | 7564 | 0 | None | -3 | 4 | Human | 8.0 | pEC50 | = | 8.0 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3861 | 7564 | 0 | None | -3 | 4 | Human | 8.0 | pEC50 | = | 8.0 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
155817484 | 8496 | 0 | None | -25 | 5 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6117 | 8496 | 0 | None | -25 | 5 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6129 | 8496 | 0 | None | -25 | 5 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3897 | 9223 | 0 | None | - | 1 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
3897 | 9223 | 0 | None | - | 1 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
155817487 | 8510 | 0 | None | 9 | 2 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
155817487 | 8510 | 0 | None | 9 | 2 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6130 | 8510 | 0 | None | 9 | 2 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
6130 | 8510 | 0 | None | 9 | 2 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
16133243 | 8497 | 0 | None | -17 | 5 | Rat | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 10601261 | ||||
3593 | 8497 | 0 | None | -17 | 5 | Rat | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 10601261 | ||||
16132180 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
16132180 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
16133822 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
16133822 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6087 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
6087 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
CHEMBL499980 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
CHEMBL499980 | 8505 | 21 | None | -12 | 4 | Human | 8.3 | pEC50 | = | 8.3 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3898 | 9224 | 0 | None | -316 | 4 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
3898 | 9224 | 0 | None | -316 | 4 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
155817463 | 7564 | 0 | None | -2 | 4 | Rat | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
3861 | 7564 | 0 | None | -2 | 4 | Rat | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
101927062 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
101927062 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
155817445 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
155817445 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
16133823 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
16133823 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3592 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
3592 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
44584852 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
44584852 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6090 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
6090 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
91898917 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
91898917 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
CHEMBL506553 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
CHEMBL506553 | 8495 | 22 | None | -24 | 5 | Human | 8.5 | pEC50 | = | 8.5 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
3896 | 9221 | 0 | None | -3 | 4 | Human | 8.6 | pEC50 | = | 8.6 | Functional | Guide to Pharmacology | None | None | None | None | 9480833 | ||||
3896 | 9221 | 0 | None | -3 | 4 | Human | 8.6 | pEC50 | = | 8.6 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
3896 | 9221 | 0 | None | -3 | 4 | Human | 8.6 | pEC50 | = | 8.6 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6120 | 8522 | 0 | None | 15 | 2 | Rat | 8.6 | pEC50 | = | 8.6 | Functional | Guide to Pharmacology | None | None | None | None | 10601261 | ||||
16131409 | 8504 | 0 | None | 1 | 3 | Human | 9.1 | pEC50 | = | 9.1 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
6086 | 8504 | 0 | None | 1 | 3 | Human | 9.1 | pEC50 | = | 9.1 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
155817483 | 8498 | 0 | None | 1 | 2 | Human | 6.0 | pEC50 | > | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
6094 | 8498 | 0 | None | 1 | 2 | Human | 6.0 | pEC50 | > | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
155817480 | 8512 | 0 | None | -1 | 3 | Human | 6.0 | pEC50 | > | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
155817480 | 8512 | 0 | None | -1 | 3 | Rat | 6.0 | pEC50 | > | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
6091 | 8512 | 0 | None | -1 | 3 | Human | 6.0 | pEC50 | > | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9880084 | ||||
6091 | 8512 | 0 | None | -1 | 3 | Rat | 6.0 | pEC50 | > | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9305929 | ||||
155817483 | 8498 | 0 | None | -1 | 2 | Rat | 6.0 | pIC50 | = | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
6094 | 8498 | 0 | None | -1 | 2 | Rat | 6.0 | pIC50 | = | 6 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
155817475 | 8515 | 0 | None | - | 1 | Rat | 6.7 | pIC50 | = | 6.7 | Functional | Guide to Pharmacology | None | None | None | None | 7683428 | ||||
5359 | 8515 | 0 | None | - | 1 | Rat | 6.7 | pIC50 | = | 6.7 | Functional | Guide to Pharmacology | None | None | None | None | 7683428 | ||||
155817485 | 8538 | 0 | None | 1 | 2 | Human | 7.2 | pIC50 | = | 7.2 | Functional | Guide to Pharmacology | None | None | None | None | 15944009 | ||||
6121 | 8538 | 0 | None | 1 | 2 | Human | 7.2 | pIC50 | = | 7.2 | Functional | Guide to Pharmacology | None | None | None | None | 15944009 | ||||
3594 | 8523 | 0 | None | -2 | 3 | Human | 7.6 | pIC50 | = | 7.6 | Functional | Guide to Pharmacology | None | None | None | None | 15944009 | ||||
3594 | 8523 | 0 | None | -2 | 3 | Human | 7.6 | pIC50 | = | 7.6 | Functional | Guide to Pharmacology | None | None | None | None | 20880399 | ||||
134813891 | 8539 | 0 | None | 2 | 2 | Human | 7.8 | pIC50 | = | 7.8 | Functional | Guide to Pharmacology | None | None | None | None | 15944009 | ||||
6122 | 8539 | 0 | None | 2 | 2 | Human | 7.8 | pIC50 | = | 7.8 | Functional | Guide to Pharmacology | None | None | None | None | 15944009 | ||||
3896 | 9221 | 0 | None | -58 | 4 | Rat | 7.9 | pIC50 | = | 7.9 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
3896 | 9221 | 0 | None | -58 | 4 | Rat | 7.9 | pIC50 | = | 7.9 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
155817463 | 7564 | 0 | None | -2 | 4 | Rat | 8.0 | pIC50 | = | 8.0 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
155817463 | 7564 | 0 | None | -2 | 4 | Rat | 8.0 | pIC50 | = | 8.0 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
3861 | 7564 | 0 | None | -2 | 4 | Rat | 8.0 | pIC50 | = | 8.0 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
3861 | 7564 | 0 | None | -2 | 4 | Rat | 8.0 | pIC50 | = | 8.0 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
155817463 | 7564 | 0 | None | -3 | 4 | Human | 8.1 | pIC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
3861 | 7564 | 0 | None | -3 | 4 | Human | 8.1 | pIC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9685625 | ||||
16131409 | 8504 | 0 | None | -16 | 3 | Rat | 8.1 | pIC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
6086 | 8504 | 0 | None | -16 | 3 | Rat | 8.1 | pIC50 | = | 8.1 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
16132180 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
16132180 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
16133822 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
16133822 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
6087 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
6087 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
CHEMBL499980 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9108306 | ||||
CHEMBL499980 | 8505 | 21 | None | -89 | 4 | Rat | 8.2 | pIC50 | = | 8.2 | Functional | Guide to Pharmacology | None | None | None | None | 9427506 | ||||
