ZICRONAPINE


SMILES CN1CCN([C@@H]2C[C@@H](c3ccccc3)c3ccc(Cl)cc32)CC1(C)C
InChIKey BYPMJBXPNZMNQD-PZJWPPBQSA-N

Chemical properties

Hydrogen bond acceptors 2
Hydrogen bond donors 0
Rotatable bonds 2
Molecular weight (Da) 354.2

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug No

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
D5 DRD5 Human Dopamine A pKi 9.43 9.43 9.43 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 6.77 6.77 6.77 ChEMBL
α1D ADA1D Human Adrenoceptors A pKi 8.02 8.02 8.02 ChEMBL
α2B ADA2B Human Adrenoceptors A pKi 7.33 7.33 7.33 ChEMBL
α2C ADA2C Human Adrenoceptors A pKi 8.01 8.01 8.01 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.42 8.42 8.42 ChEMBL
H1 HRH1 Human Histamine A pKi 8.4 8.4 8.4 ChEMBL
D4 DRD4 Human Dopamine A pKi 8.17 8.17 8.17 ChEMBL
α1A ADA1A Human Adrenoceptors A pKi 8.47 8.47 8.47 ChEMBL
D1 DRD1 Human Dopamine A pKi 9.25 9.57 9.89 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 9.23 9.23 9.23 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 9.4 9.4 9.4 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.82 8.82 8.82 ChEMBL
D3 DRD3 Human Dopamine A pKi 7.8 7.8 7.8 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 9.02 9.02 9.02 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 7.05 7.05 7.05 ChEMBL
D2 DRD2 Human Dopamine A pKi 7.55 7.97 8.39 ChEMBL
α1B ADA1B Human Adrenoceptors A pKi 8.54 8.54 8.54 ChEMBL
α2A ADA2A Human Adrenoceptors A pKi 6.25 6.25 6.25 ChEMBL
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database