ergotamine


SMILES O=C([C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)N[C@]1(C)O[C@@]2(N(C1=O)[C@@H](Cc1ccccc1)C(=O)N1[C@H]2CCC1)O
InChIKey XCGSFFUVFURLIX-VFGNJEKYSA-N

Chemical properties

Hydrogen bond acceptors 6
Hydrogen bond donors 3
Rotatable bonds 4
Molecular weight (Da) 581.3

Drug properties

Molecular type Small molecule
Endogenous/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 9.1 9.1 9.1 Guide to Pharmacology
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 6.2 6.25 6.3 Guide to Pharmacology
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 6.8 6.8 6.8 Guide to Pharmacology
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 9.0 9.0 9.0 Guide to Pharmacology
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.5 8.7 8.9 Guide to Pharmacology
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.7 8.7 8.7 Guide to Pharmacology
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 8.0 8.35 8.7 Guide to Pharmacology
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 7.0 7.8 8.6 Guide to Pharmacology
5-HT5A 5HT5A Rat 5-Hydroxytryptamine A pKi 8.2 8.2 8.2 Guide to Pharmacology
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 7.3 7.3 7.3 Guide to Pharmacology
5-HT5A 5HT5A Mouse 5-Hydroxytryptamine A pKi 7.4 7.9 8.4 Guide to Pharmacology
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 7.4 7.7 7.85 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 10.04 10.04 10.04 ChEMBL
α1B ADA1B Rat Adrenoceptors A pKi 8.34 8.34 8.34 ChEMBL
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 8.51 8.57 8.68 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.22 8.59 9.1 ChEMBL
5-HT4 5HT4R Guinea pig 5-Hydroxytryptamine A pKi 6.58 6.58 6.58 ChEMBL
α2B ADA2B Human Adrenoceptors A pKi 8.76 8.76 8.76 ChEMBL
α1A ADA1A Rat Adrenoceptors A pKi 8.49 8.49 8.49 ChEMBL
α2C ADA2C Human Adrenoceptors A pKi 8.74 8.74 8.74 ChEMBL
α1D ADA1D Human Adrenoceptors A pKi 7.62 7.62 7.62 ChEMBL
β1 ADRB1 Human Adrenoceptors A pKi 5.62 5.62 5.62 ChEMBL
α2A ADA2A Human Adrenoceptors A pKi 9.1 9.1 9.1 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.66 8.66 8.66 ChEMBL
D1 DRD1 Human Dopamine A pKi 6.06 6.06 6.06 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 9.35 9.35 9.35 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 9.02 9.02 9.02 ChEMBL
β2 ADRB2 Human Adrenoceptors A pKi 5.72 5.72 5.72 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 7.54 7.54 7.54 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.73 8.73 8.73 ChEMBL
D3 DRD3 Human Dopamine A pKi 8.83 8.83 8.83 ChEMBL
D2 DRD2 Human Dopamine A pKi 8.84 8.84 8.84 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.0 8.3 8.6 Guide to Pharmacology
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 7.9 7.9 7.9 Guide to Pharmacology
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1F 5HT1F Rat 5-Hydroxytryptamine A pIC50 7.3 7.3 7.3 Guide to Pharmacology
CCK2 GASR Mouse Cholecystokinin A pIC50 4.77 4.77 4.77 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pIC50 9.7 9.7 9.7 ChEMBL
α1B ADA1B Rat Adrenoceptors A pIC50 8.09 8.09 8.09 ChEMBL
5-HT4 5HT4R Guinea pig 5-Hydroxytryptamine A pIC50 5.8 5.8 5.8 ChEMBL
α2B ADA2B Human Adrenoceptors A pIC50 8.41 8.41 8.41 ChEMBL
α1A ADA1A Rat Adrenoceptors A pIC50 8.09 8.09 8.09 ChEMBL
α2C ADA2C Human Adrenoceptors A pIC50 7.92 7.92 7.92 ChEMBL
α1D ADA1D Human Adrenoceptors A pIC50 7.31 7.31 7.31 ChEMBL
β1 ADRB1 Human Adrenoceptors A pIC50 5.38 5.38 5.38 ChEMBL
α2A ADA2A Human Adrenoceptors A pIC50 8.67 8.67 8.67 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pIC50 8.46 8.46 8.46 ChEMBL
D1 DRD1 Human Dopamine A pIC50 5.76 5.76 5.76 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pIC50 9.11 9.11 9.11 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pIC50 8.69 8.69 8.69 ChEMBL
β2 ADRB2 Human Adrenoceptors A pIC50 5.56 5.56 5.56 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pIC50 7.25 7.25 7.25 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pIC50 8.19 8.19 8.19 ChEMBL
D3 DRD3 Human Dopamine A pIC50 8.37 8.37 8.37 ChEMBL
D2 DRD2 Human Dopamine A pIC50 8.37 8.37 8.37 ChEMBL
CCK1 CCKAR Mouse Cholecystokinin A pIC50 4.47 4.47 4.47 ChEMBL