Lysergide


SMILES CCN(C(=O)[C@H]1CN(C)[C@H]2C(=C1)c1cccc3c1c(C2)c[nH]3)CC
InChIKey VAYOSLLFUXYJDT-RDTXWAMCSA-N

Chemical properties

Hydrogen bond acceptors 2
Hydrogen bond donors 1
Rotatable bonds 3
Molecular weight (Da) 323.2

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 7.03 7.03 7.03 ChEMBL
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.26 8.3 8.42 ChEMBL
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 8.05 8.05 8.05 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.41 8.41 8.41 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.18 8.19 8.2 ChEMBL
H1 HRH1 Human Histamine A pKi 5.81 5.81 5.81 ChEMBL
D4 DRD4 Human Dopamine A pKi 7.25 7.25 7.25 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 8.29 8.29 8.3 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.16 8.18 8.2 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKd 7.28 7.28 7.28 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.3 8.3 8.3 ChEMBL
D3 DRD3 Human Dopamine A pKi 7.57 7.57 7.57 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.4 8.49 8.59 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKd 7.67 7.67 7.67 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.9 8.94 8.96 ChEMBL
5-HT1D 5HT1D Dog 5-Hydroxytryptamine A pKi 7.9 7.9 7.9 PDSP Ki database
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 7.78 8.31 8.73 PDSP Ki database
D3 DRD3 Human Dopamine A pKi 8.16 8.16 8.16 Drug Central
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.05 8.05 8.05 Drug Central
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.14 8.68 9.19 PDSP Ki database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 9.0 9.0 9.0 Guide to Pharmacology
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.08 8.08 8.08 Drug Central
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 7.85 7.85 7.85 PDSP Ki database
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 8.15 8.15 8.15 Drug Central
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.04 8.04 8.04 Drug Central
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.67 8.68 9.32 PDSP Ki database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 9.4 9.4 9.4 Guide to Pharmacology
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.12 8.12 8.12 Drug Central
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.05 8.5 9.01 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.52 7.52 7.52 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.43 8.43 8.43 Guide to Pharmacology
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.08 8.08 8.08 Drug Central
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 7.34 8.1 8.96 PDSP Ki database
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.2 8.4 8.6 Guide to Pharmacology
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.08 8.08 8.08 Drug Central
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.64 8.64 8.64 PDSP Ki database
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.4 8.4 8.4 Guide to Pharmacology
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKd 8.07 8.07 8.07 Drug Central
β1 ADRB1 Human Adrenoceptors A pKi 8.16 8.16 8.16 Drug Central
β1 ADRB1 Human Adrenoceptors A pKi 6.85 6.85 6.85 ChEMBL
β2 ADRB2 Human Adrenoceptors A pKi 8.21 8.21 8.21 Drug Central
β2 ADRB2 Human Adrenoceptors A pKi 6.13 6.13 6.13 ChEMBL
D2 DRD2 Human Dopamine A pKi 6.9 6.91 6.92 ChEMBL
D4 DRD4 Human Dopamine A pKi 8.14 8.14 8.14 Drug Central
D5 DRD5 Human Dopamine A pKi 8.19 8.19 8.19 Drug Central
D5 DRD5 Human Dopamine A pKi 6.47 6.47 6.47 ChEMBL
H1 HRH1 Human Histamine A pKi 8.24 8.24 8.24 Drug Central
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 8.06 8.06 8.06 Drug Central
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 7.8 8.25 8.7 Guide to Pharmacology
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 8.07 8.07 8.07 Drug Central
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 7.89 8.47 8.87 PDSP Ki database
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 8.5 8.5 8.5 Guide to Pharmacology
D3 DRD3 Rat Dopamine A pKi 7.57 7.57 7.57 PDSP Ki database
5-HT4 5HT4R Rat 5-Hydroxytryptamine A pKi 6.0 6.0 6.0 PDSP Ki database
5-HT5A 5HT5A Rat 5-Hydroxytryptamine A pKi 8.05 8.05 8.05 PDSP Ki database
5-HT6 5HT6R Mouse 5-Hydroxytryptamine A pKi 8.55 8.55 8.55 PDSP Ki database
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.07 8.07 8.07 Drug Central
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.15 8.32 8.55 PDSP Ki database
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 8.08 8.08 8.08 Drug Central
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 8.39 8.76 9.37 PDSP Ki database
D1 DRD1 Bovine Dopamine A pKi 7.52 7.52 7.52 PDSP Ki database
D5 DRD5 Rat Dopamine A pKi 6.47 6.47 6.47 PDSP Ki database
D2 DRD2 Bovine Dopamine A pKi 7.7 7.7 7.7 PDSP Ki database
H1 HRH1 Rat Histamine A pKi 5.81 5.85 5.89 PDSP Ki database
D1 DRD1 Rat Dopamine A pKi 6.74 6.74 6.74 PDSP Ki database
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 6.77 7.4 8.41 PDSP Ki database
β2 ADRB2 Rat Adrenoceptors A pKi 6.13 6.13 6.13 PDSP Ki database
5-HT1D 5HT1D Rat 5-Hydroxytryptamine A pKi 8.0 8.05 8.11 PDSP Ki database
5-HT7 5HT7R Guinea pig 5-Hydroxytryptamine A pKi 9.4 9.4 9.4 PDSP Ki database
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 8.06 8.06 8.06 Drug Central
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 6.7 7.8 8.18 PDSP Ki database
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 8.02 8.36 8.7 ChEMBL
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 7.52 7.52 7.52 PDSP Ki database
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 8.3 8.3 8.3 Guide to Pharmacology
D4 DRD4 Rat Dopamine A pKi 7.25 7.25 7.25 PDSP Ki database
D2 DRD2 Rat Dopamine A pKi 6.92 6.92 6.92 PDSP Ki database
D1 DRD1 Mouse Dopamine A pKi 8.17 8.17 8.17 Drug Central
D1 DRD1 Mouse Dopamine A pKi 6.75 6.75 6.75 ChEMBL
β1 ADRB1 Rat Adrenoceptors A pKi 6.85 6.85 6.85 PDSP Ki database
5-HT1D F1MMU1 Bovine 5-Hydroxytryptamine A pKi 7.54 7.93 8.2 PDSP Ki database
5-HT1A F6Q2H9 Bovine 5-Hydroxytryptamine A pKi 9.51 9.51 9.51 PDSP Ki database
5-HT2B F6QI78 Bovine 5-Hydroxytryptamine A pKi 7.96 7.96 7.96 PDSP Ki database
5-HT1A A0A4X1UTF5 Pig 5-Hydroxytryptamine A pKi 8.59 8.59 8.59 PDSP Ki database
5-HT2C K7GSR7 Pig 5-Hydroxytryptamine A pKi 7.9 8.11 8.42 PDSP Ki database
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pEC50 7.88 8.08 8.29 ChEMBL
D2 DRD2 Human Dopamine A pEC50 8.16 8.16 8.16 Drug Central