Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
[D-Phe6,β-Ala11,Phe13,Nle14]bombesin-(6-14) | 1478 | None | 0 | Human | Binding | pKi | = | - | 8.75 | -1 | 5 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10454496 | |
[D-Phe6,β-Ala11,Phe13,Nle14]bombesin-(6-14) | 1478 | None | 0 | Human | Binding | pKi | = | - | 8.75 | -1 | 5 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/21729729 | |
[Leu8]-phyllolitorin | 2307 | None | 0 | Rat | Binding | pKi | > | - | 5.00 | -23 | 4 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/9325344 | |
[Leu8]-phyllolitorin | 2307 | None | 0 | Rat | Binding | pKi | > | - | 5.00 | -23 | 4 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10353842 | |
[Phe13]bombesin | 3102 | None | 0 | Rat | Binding | pKi | = | - | 7.34 | -58 | 3 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10454496 | |
[Phe13]bombesin | 3102 | None | 0 | Rat | Binding | pKi | = | - | 7.34 | -58 | 3 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/9325344 | |
[Phe13]bombesin | 3102 | None | 0 | Rat | Binding | pKi | = | - | 7.34 | -58 | 3 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10353842 | |
bag-1 | 569 | None | 23 | Human | Binding | IC50 | = | 7000.00 | 5.16 | - | 5 | Displacement of [125I]D-Tyr6-betaAla11-Phe13-Nle14-bombesin from human NMB-R expressed in NFAT-CHO cells after 2 hrs by scintillation counting | ChEMBL | 333.2 | 7 | 1 | 2 | 5.24 | CCC(C)(C)Cc1cnc(CCc2ccc(-c3ccccn3)cc2)[nH]1 | https://dx.doi.org/10.1016/j.bmcl.2010.02.076 | |
bombesin | 704 | None | 34 | Human | Binding | pKi | = | - | 7.48 | -7 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10454496 | |
bombesin | 704 | None | 34 | Human | Binding | pKi | = | - | 7.48 | -7 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/7838118 | |
bombesin | 704 | None | 34 | Human | Binding | Ki | = | 2.00 | 8.70 | -7 | 6 | Binding affinity against [125 I][4Tyr]-bombesin labeled cloned human NMB receptor stably expressed in CHO cells | ChEMBL | - | - | - | - | - | - | https://dx.doi.org/10.1016/0960-894X(96)00481-7 | |
bombesin | 704 | None | 34 | Rat | Binding | pKi | = | - | 7.57 | -24 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10454496 | |
bombesin | 704 | None | 34 | Rat | Binding | pKi | = | - | 7.57 | -24 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/7838118 | |
CHEMBL100065 | 4172 | None | 0 | Human | Binding | IC50 | = | 790.00 | 6.10 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 633.4 | 8 | 4 | 3 | 8.75 | Cc1ccc2[nH]c3c(c2c1)C(C)C(NC(=O)Nc1c(C(C)C)cccc1C(C)C)(C(=O)NCC1(c2ccccn2)CCCCC1)CC3 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 | |
CHEMBL100065 | 4172 | None | 0 | Human | Binding | IC50 | = | 700.00 | 6.16 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 633.4 | 8 | 4 | 3 | 8.75 | Cc1ccc2[nH]c3c(c2c1)C(C)C(NC(=O)Nc1c(C(C)C)cccc1C(C)C)(C(=O)NCC1(c2ccccn2)CCCCC1)CC3 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 | |
CHEMBL101026 | 4343 | None | 0 | Human | Binding | IC50 | = | 660.00 | 6.18 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 619.4 | 8 | 4 | 3 | 8.19 | Cc1cccc2[nH]c3c(c12)CC(NC(=O)Nc1c(C(C)C)cccc1C(C)C)(C(=O)NCC1(c2ccccn2)CCCCC1)CC3 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 | |
CHEMBL102647 | 4590 | None | 0 | Human | Binding | IC50 | = | 2140.00 | 5.67 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 683.3 | 8 | 4 | 3 | 8.64 | CC(C)c1cccc(C(C)C)c1NC(=O)NC1(C(=O)NCC2(c3ccccn3)CCCCC2)CCc2[nH]c3cc(Br)ccc3c2C1 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 | |
CHEMBL103430 | 4697 | None | 0 | Human | Binding | IC50 | = | 3660.00 | 5.44 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 673.4 | 8 | 4 | 3 | 8.90 | CC(C)c1cccc(C(C)C)c1NC(=O)NC1(C(=O)NCC2(c3ccccn3)CCCCC2)CCc2[nH]c3cccc(C(F)(F)F)c3c2C1 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 | |
CHEMBL103439 | 4699 | None | 0 | Human | Binding | IC50 | = | 620.00 | 6.21 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 580.3 | 7 | 4 | 5 | 5.85 | Cc1cc([N+](=O)[O-])ccc1NC(=O)NC1(C(=O)NCC2(c3ccccn3)CCCCC2)CCc2[nH]c3ccccc3c2C1 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 | |
CHEMBL103440 | 4700 | None | 0 | Human | Binding | IC50 | = | 800.00 | 6.10 | - | 1 | Affinity of [125I][D-Tyr0]-NMB to human Neuromedin B receptor expressed in HEK293 cells | ChEMBL | 566.3 | 7 | 4 | 5 | 5.54 | O=C(Nc1ccc([N+](=O)[O-])cc1)NC1(C(=O)NCC2(c3ccccn3)CCCCC2)CCc2[nH]c3ccccc3c2C1 | https://dx.doi.org/10.1016/j.bmcl.2004.04.045 |
Showing 1 to 20 of 183 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |