Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
[Leu31,Pro34]NPY | 2302 | None | 0 | Rat | Binding | pKi | None | - | 10.60 | 50 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/9145427 | |
[Leu31,Pro34]PYY (human) | 2304 | None | 0 | Rat | Binding | pKi | None | - | 10.20 | 1 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/9145427 | |
[Leu31,Pro34]PYY (pig) | 2305 | None | 0 | Human | Binding | IC50 | = | 2.69 | 8.57 | - | 5 | Affinity against Neuropeptide Y receptor Y1 in SK-N-MC cell line | ChEMBL | - | - | - | - | - | - | https://dx.doi.org/10.1021/jm000052z | |
ABT-594 | 219818 | 125I-Peptide YY | 0 | Human | Binding | pKi | = | 1000.00 | 6.00 | -2 | 37 | - | PDSP KiDatabase | 198.1 | 3 | 1 | 3 | 1.48 | Clc1ccc(OCC2CCN2)cn1 | - | |
AMSACRINE | 167616 | None | 49 | Human | Binding | AC50 | = | 9299.90 | 5.03 | - | 15 | Binding affinity towards human NPY1R in an in vitro assay with cellular components measured by scintillation proximity assay | ChEMBL | 393.1 | 5 | 2 | 5 | 4.51 | COc1cc(NS(C)(=O)=O)ccc1Nc1c2ccccc2nc2ccccc12 | https://dx.doi.org/10.1038/s41467-023-40064-9 | |
ANETHOLTRITHION | 63103 | None | 64 | Human | Binding | AC50 | = | 9800.10 | 5.01 | - | 10 | Binding affinity towards human NPY1R in an in vitro assay with cellular components measured by scintillation proximity assay | ChEMBL | 240.0 | 2 | 0 | 4 | 4.21 | COc1ccc(-c2cc(=S)ss2)cc1 | https://dx.doi.org/10.1038/s41467-023-40064-9 | |
ATOMOXETINE | 205585 | UNDEFINED | 33 | Human | Binding | pKi | = | 1000.00 | 6.00 | -1 | 37 | - | PDSP KiDatabase | 255.2 | 6 | 1 | 2 | 3.73 | CNCC[C@@H](Oc1ccccc1C)c1ccccc1 | - | |
BENEXTRAMINE | 67670 | None | 3 | Human | Binding | Ki | = | 1800.00 | 5.75 | 2 | 2 | Binding affinity to NPY1 receptor | ChEMBL | 590.4 | 27 | 4 | 8 | 6.26 | COc1ccccc1CNCCCCCCNCCSSCCNCCCCCCNCc1ccccc1OC | https://dx.doi.org/10.1016/j.bmcl.2011.06.124 | |
BENSERAZIDE | 8844 | None | 30 | Human | Binding | AC50 | = | 5670.00 | 5.25 | - | 4 | Binding affinity towards human NPY1R in an in vitro assay with cellular components measured by scintillation proximity assay | ChEMBL | 257.1 | 5 | 7 | 7 | -1.76 | NC(CO)C(=O)NNCc1ccc(O)c(O)c1O | https://dx.doi.org/10.1038/s41467-023-40064-9 | |
BENZETHONIUM | 11852 | None | 18 | Human | Binding | AC50 | = | 15000.00 | 4.82 | - | 35 | Binding affinity towards human NPY1R in an in vitro assay with cellular components measured by scintillation proximity assay | ChEMBL | 412.3 | 11 | 0 | 2 | 6.07 | CC(C)(C)CC(C)(C)c1ccc(OCCOCC[N+](C)(C)Cc2ccccc2)cc1 | https://dx.doi.org/10.1038/s41467-023-40064-9 | |
BIBO3304 | 630 | None | 18 | Human | Binding | IC50 | = | 0.38 | 9.42 | - | 4 | Radioligand binding assay (NPY1R, SK-N-MC) | ChEMBL | 529.3 | 13 | 6 | 4 | 1.84 | NC(=O)NCc1ccc(CNC(=O)[C@@H](CCCN=C(N)N)NC(=O)C(c2ccccc2)c2ccccc2)cc1 | https://dx.doi.org/10.6019/CHEMBL5463723 | |
BIBO3304 | 630 | None | 18 | Human | Binding | IC50 | = | 0.69 | 9.16 | - | 4 | Radioligand binding assay (NPY1R, BHK) | ChEMBL | 529.3 | 13 | 6 | 4 | 1.84 | NC(=O)NCc1ccc(CNC(=O)[C@@H](CCCN=C(N)N)NC(=O)C(c2ccccc2)c2ccccc2)cc1 | https://dx.doi.org/10.6019/CHEMBL5463723 | |
BIBO3304 | 630 | None | 18 | Human | Binding | Ki | = | 0.25 | 9.60 | - | 4 | Displacement of [3H]-UR-MK114 from Y1R in human SK-N-MC cells | ChEMBL | 529.3 | 13 | 6 | 4 | 1.84 | NC(=O)NCc1ccc(CNC(=O)[C@@H](CCCN=C(N)N)NC(=O)C(c2ccccc2)c2ccccc2)cc1 | https://dx.doi.org/10.1016/j.bmc.2011.03.045 | |
BIBO3304 | 630 | None | 18 | Rat | Binding | IC50 | = | 0.72 | 9.14 | - | 4 | Radioligand binding assay (NPY1R, HEK293, rat) | ChEMBL | 529.3 | 13 | 6 | 4 | 1.84 | NC(=O)NCc1ccc(CNC(=O)[C@@H](CCCN=C(N)N)NC(=O)C(c2ccccc2)c2ccccc2)cc1 | https://dx.doi.org/10.6019/CHEMBL5463723 | |
BIBP3226 | 631 | None | 27 | Human | Binding | pKi | = | - | 8.72 | 1 | 4 | Unclassified | Guide to Pharmacology | 473.2 | 11 | 5 | 4 | 2.38 | NC(N)=NCCC[C@@H](NC(=O)C(c1ccccc1)c1ccccc1)C(=O)NCc1ccc(O)cc1 | https://pubmed.ncbi.nlm.nih.gov/7562541 | |
BIBP3226 | 631 | None | 27 | Human | Binding | pKi | = | - | 8.72 | 1 | 4 | Unclassified | Guide to Pharmacology | 473.2 | 11 | 5 | 4 | 2.38 | NC(N)=NCCC[C@@H](NC(=O)C(c1ccccc1)c1ccccc1)C(=O)NCc1ccc(O)cc1 | https://pubmed.ncbi.nlm.nih.gov/7562543 | |
BIBP3226 | 631 | None | 27 | Human | Binding | pKd | = | - | 8.70 | 1 | 4 | Unclassified | Guide to Pharmacology | 473.2 | 11 | 5 | 4 | 2.38 | NC(N)=NCCC[C@@H](NC(=O)C(c1ccccc1)c1ccccc1)C(=O)NCc1ccc(O)cc1 | - | |
BIBP3226 | 631 | None | 27 | Human | Binding | Ki | = | 5.10 | 8.29 | 1 | 4 | Displacement of radiolabeled NPY from human Y1R expressed in human SK-N-MC cells | ChEMBL | 473.2 | 11 | 5 | 4 | 2.38 | NC(N)=NCCC[C@@H](NC(=O)C(c1ccccc1)c1ccccc1)C(=O)NCc1ccc(O)cc1 | https://dx.doi.org/10.1016/j.bmc.2011.03.045 | |
BIBP3226 | 631 | None | 27 | Human | Binding | Kd | = | 2.10 | 8.68 | 1 | 4 | Binding affinity to NPY1R in human SK-N-MC cells after 2 hrs by liquid scintillation counting assay | ChEMBL | 473.2 | 11 | 5 | 4 | 2.38 | NC(N)=NCCC[C@@H](NC(=O)C(c1ccccc1)c1ccccc1)C(=O)NCc1ccc(O)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.5b00925 | |
BIBP3226 | 631 | None | 27 | Human | Binding | Ki | = | 1.50 | 8.82 | 1 | 4 | Displacement of [3H]propionyl-pNPY from NPY1R in HEL cells after 60 to 90 mins by flow cytometric analysis | ChEMBL | 473.2 | 11 | 5 | 4 | 2.38 | NC(N)=NCCC[C@@H](NC(=O)C(c1ccccc1)c1ccccc1)C(=O)NCc1ccc(O)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.5b00925 |
Showing 1 to 20 of 1,033 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
[Ala31,Aib32]NPY (pig) | 336 | None | 0 | Human | Functional | pIC50 | None | - | 6.00 | -158 | 5 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/12069595 | |
[Leu31,Pro34]NPY | 2302 | None | 0 | Human | Functional | pEC50 | = | - | 7.10 | -70 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/8590988 | |
[Leu31,Pro34]NPY | 2302 | None | 0 | Rat | Functional | pIC50 | None | - | 8.30 | -4 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/1316999 | |
[Leu31,Pro34]NPY (pig) | 2303 | None | 0 | Rat | Functional | pIC50 | None | - | 8.40 | 1 | 5 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10694200 | |
[Leu31,Pro34]PYY (pig) | 2305 | None | 0 | Rat | Functional | pIC50 | None | - | 7.40 | -14 | 5 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10694200 | |
BIBO3304 | 630 | None | 18 | Human | Functional | pIC50 | = | - | 9.50 | -1 | 4 | Unclassified | Guide to Pharmacology | 529.3 | 13 | 6 | 4 | 1.84 | NC(=O)NCc1ccc(CNC(=O)[C@@H](CCCN=C(N)N)NC(=O)C(c2ccccc2)c2ccccc2)cc1 | https://pubmed.ncbi.nlm.nih.gov/9806339 | |
BIBO3304 | 630 | None | 18 | Rat | Functional | pIC50 | None | - | 9.70 | 1 | 4 | Unclassified | Guide to Pharmacology | 529.3 | 13 | 6 | 4 | 1.84 | NC(=O)NCc1ccc(CNC(=O)[C@@H](CCCN=C(N)N)NC(=O)C(c2ccccc2)c2ccccc2)cc1 | https://pubmed.ncbi.nlm.nih.gov/10694200 | |
CHEMBL1299267 | 19501 | None | 20 | Human | Functional | EC50 | = | 12496.00 | 4.90 | 1 | 3 | PUBCHEM_BIOASSAY: Fluorescence-based counterscreen for agonists of NPY-Y2: cell-based high-throughput dose response assay for agonists of NPY-Y1. (Class of assay: confirmatory) [Related pubchem assays: 1703 (Screening assay (CNGC inhibitors).), 1359 (Screening assay (NPY-Y2 potentiators or agonists).), 1304 (Screening assay (NPY-Y1 potentiators or agonists).), 1710 (Screening assay (NPY-Y2 agonists).), 1791 (Summary AID.)] | ChEMBL | 296.2 | 6 | 1 | 3 | 3.50 | CCN(CC)CC(O)Cn1c2ccccc2c2ccccc21 | - | |
CHEMBL1300782 | 19695 | None | 11 | Human | Functional | IC50 | = | 13170.00 | 4.88 | - | 1 | PUBCHEM_BIOASSAY: Dose response counterscreen for neuropeptide Y receptor Y2 (NPY-Y2): Cell-based high throughput assay to measure NPY-Y1 antagonism. (Class of assay: confirmatory) [Related pubchem assays: 1256, 793, 1257 ] | ChEMBL | 386.1 | 4 | 0 | 4 | 4.47 | CCC1=Nc2ccc(Br)cc2C(c2ccccc2)N1CC(=O)OC | - | |
CHEMBL1301994 | 19837 | None | 7 | Human | Functional | EC50 | = | 7164.00 | 5.14 | 1 | 2 | PUBCHEM_BIOASSAY: Fluorescence-based dose response cell-based high-throughput screening assay for agonists of NPY-Y1. (Class of assay: confirmatory) [Related pubchem assays: 1697 (Screening assay (NPY-Y1 agonists).), 1359 (Screening assay (NPY-Y2 potentiators or agonists).), 1304 (Screening assay (NPY-Y1 potentiators or agonists).), 1704 (Screening assay (CNGC inhibitors).), 1791 (Summary AID.)] | ChEMBL | 443.1 | 6 | 2 | 7 | 5.18 | CCn1c(SCC(=O)Nc2ccc3c(c2)oc2ccccc23)nnc1-c1ccc(N)cc1 | - | |
CHEMBL1302519 | 19910 | None | 3 | Human | Functional | EC50 | = | 24391.00 | 4.61 | -1 | 3 | PUBCHEM_BIOASSAY: Fluorescence-based counterscreen for agonists of NPY-Y2: cell-based high-throughput dose response assay for agonists of NPY-Y1. (Class of assay: confirmatory) [Related pubchem assays: 1703 (Screening assay (CNGC inhibitors).), 1359 (Screening assay (NPY-Y2 potentiators or agonists).), 1304 (Screening assay (NPY-Y1 potentiators or agonists).), 1710 (Screening assay (NPY-Y2 agonists).), 1791 (Summary AID.)] | ChEMBL | 356.1 | 3 | 2 | 6 | 5.05 | Nc1sc(-c2ccccc2)cc1-c1nnc(S)n1C1CCCCC1 | - | |
CHEMBL1307319 | 20501 | None | 0 | Human | Functional | IC50 | = | 3205.00 | 5.49 | 2 | 5 | PUBCHEM_BIOASSAY: Dose response cell-based screening assay for antagonists of neuropeptide Y receptor Y1 (NPY-Y1). (Class of assay: confirmatory) [Related pubchem assays: 1040, 1255, 1254 ] | ChEMBL | 420.2 | 5 | 0 | 7 | 4.29 | CCN(C(=O)c1ccc(C(C)(C)C)cc1)c1nnc(Cn2nnc3ccccc32)s1 | - | |
CHEMBL1308461 | 20647 | None | 5 | Human | Functional | IC50 | = | 7229.00 | 5.14 | -1 | 4 | PUBCHEM_BIOASSAY: Dose response counterscreen for neuropeptide Y receptor Y2 (NPY-Y2): Cell-based high throughput assay to measure NPY-Y1 antagonism. (Class of assay: confirmatory) [Related pubchem assays: 1256, 793, 1257 ] | ChEMBL | 281.2 | 1 | 0 | 4 | 3.92 | Cc1nc(N2CCC(C)CC2)c2oc3ccccc3c2n1 | - | |
CHEMBL1309183 | 20733 | None | 7 | Human | Functional | EC50 | = | 16732.00 | 4.78 | -1 | 2 | PUBCHEM_BIOASSAY: Fluorescence-based counterscreen for agonists of NPY-Y2: cell-based high-throughput dose response assay for agonists of NPY-Y1. (Class of assay: confirmatory) [Related pubchem assays: 1703 (Screening assay (CNGC inhibitors).), 1359 (Screening assay (NPY-Y2 potentiators or agonists).), 1304 (Screening assay (NPY-Y1 potentiators or agonists).), 1710 (Screening assay (NPY-Y2 agonists).), 1791 (Summary AID.)] | ChEMBL | 509.9 | 6 | 3 | 5 | 4.89 | COc1ccc(N=C(S)NC(NC(=O)c2cccc(Cl)c2)C(Cl)(Cl)Cl)c([N+](=O)[O-])c1 | - | |
CHEMBL1311570 | 21015 | None | 8 | Human | Functional | IC50 | = | 7444.00 | 5.13 | -3 | 4 | PUBCHEM_BIOASSAY: Dose response counterscreen for neuropeptide Y receptor Y2 (NPY-Y2): Cell-based high throughput assay to measure NPY-Y1 antagonism. (Class of assay: confirmatory) [Related pubchem assays: 1256, 793, 1257 ] | ChEMBL | 426.0 | 6 | 0 | 6 | 5.04 | Brc1ccc(CSc2nnc(-c3ccccn3)n2Cc2ccco2)cc1 | - | |
CHEMBL1311742 | 21041 | None | 2 | Human | Functional | EC50 | = | 11218.00 | 4.95 | 1 | 3 | PUBCHEM_BIOASSAY: Fluorescence-based counterscreen for potentiators or agonists of NPY-Y2: cell-based high-throughput dose response assay for potentiators or agonists of NPY-Y1. (Class of assay: confirmatory) [Related pubchem assays: 1539 (Screening assay (NPY-Y2 potentiators or agonists).), 1703 (Screening assay (CNGC inhibitors).), 1359 (Screening assay (NPY-Y2 potentiators or agonists).), 1304 (Screening assay (NPY-Y1 potentiators or agonists).), 1791 (Summary AID.)] | ChEMBL | 497.0 | 7 | 3 | 6 | 5.64 | O=[N+]([O-])c1cc(C(F)(F)F)cc([N+](=O)[O-])c1NCCN=C(S)Nc1ccc(Cl)c(Cl)c1 | - | |
CHEMBL1311742 | 21041 | None | 2 | Human | Functional | EC50 | = | 5996.00 | 5.22 | 1 | 3 | PUBCHEM_BIOASSAY: Fluorescence-based counterscreen for agonists of NPY-Y2: cell-based high-throughput dose response assay for agonists of NPY-Y1. (Class of assay: confirmatory) [Related pubchem assays: 1703 (Screening assay (CNGC inhibitors).), 1359 (Screening assay (NPY-Y2 potentiators or agonists).), 1304 (Screening assay (NPY-Y1 potentiators or agonists).), 1710 (Screening assay (NPY-Y2 agonists).), 1791 (Summary AID.)] | ChEMBL | 497.0 | 7 | 3 | 6 | 5.64 | O=[N+]([O-])c1cc(C(F)(F)F)cc([N+](=O)[O-])c1NCCN=C(S)Nc1ccc(Cl)c(Cl)c1 | - | |
CHEMBL1312220 | 21106 | None | 1 | Human | Functional | IC50 | = | 3391.00 | 5.47 | 1 | 2 | PUBCHEM_BIOASSAY: Dose response cell-based screening assay for antagonists of neuropeptide Y receptor Y1 (NPY-Y1). (Class of assay: confirmatory) [Related pubchem assays: 1040, 1255, 1254 ] | ChEMBL | 351.2 | 5 | 2 | 3 | 4.14 | Cc1cc2cc(C)c(NCCNC(=O)c3cccc(F)c3)nc2cc1C | - | |
CHEMBL1312703 | 21180 | None | 12 | Human | Functional | IC50 | = | 5306.00 | 5.28 | -1 | 2 | PUBCHEM_BIOASSAY: Dose response counterscreen for neuropeptide Y receptor Y2 (NPY-Y2): Cell-based high throughput assay to measure NPY-Y1 antagonism. (Class of assay: confirmatory) [Related pubchem assays: 1256, 793, 1257 ] | ChEMBL | 375.1 | 4 | 1 | 4 | 4.68 | COC(=O)c1cc(Cl)c(NC(=O)c2ccc(C(C)(C)C)cc2)cc1OC | - | |
CHEMBL1312713 | 21181 | None | 7 | Human | Functional | IC50 | = | 4368.00 | 5.36 | 1 | 2 | PUBCHEM_BIOASSAY: Dose response counterscreen for neuropeptide Y receptor Y2 (NPY-Y2): Cell-based high throughput assay to measure NPY-Y1 antagonism. (Class of assay: confirmatory) [Related pubchem assays: 1256, 793, 1257 ] | ChEMBL | 394.2 | 9 | 1 | 5 | 4.22 | CCN(CC)CC(O)COc1ccc2c(c1)c(C(C)=O)c(C)n2-c1ccccc1 | - |
Showing 1 to 20 of 306 entries