Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
[D-Tyr8]CYN 154806 | 1506 | None | 0 | Human | Binding | pKi | = | - | 5.15 | -2238 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/12616335 | |
[L-Tyr8]CYN 154806 | 2375 | None | 0 | Human | Binding | pKi | = | - | 5.80 | -281 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/12616335 | |
ARSENIC TRIOXIDE | 197249 | None | 1 | Rat | Binding | Kd | = | 52.48 | 7.28 | 478 | 2 | Displacement of [125I]SRIF14 from rat sst1 receptor from rat brain cortex membrane | ChEMBL | 197.8 | 1 | 0 | 3 | -2.19 | O=[As][As+](=O)[O-] | https://dx.doi.org/10.1016/j.bmcl.2007.04.078 | |
BIM 23052 | 642 | None | 0 | Human | Binding | pKi | None | - | 8.40 | -4 | 9 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/8769372 | |
BIM 23052 | 642 | None | 0 | Human | Binding | pKi | None | - | 8.40 | -4 | 9 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/9650799 | |
BIM 23052 | 642 | None | 0 | Human | Binding | pKi | None | - | 8.40 | -4 | 9 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10598788 | |
BIM 23268 | 218833 | UNDEFINED | 0 | Human | Binding | pKi | = | 18.40 | 7.74 | -112 | 9 | - | PDSP KiDatabase | 1077.5 | 14 | 12 | 13 | 0.55 | CC(O)C1NC(=O)C(CCCCN)NC(=O)C(Cc2c[nH]c3ccccc23)NC(=O)C(Cc2ccccc2)NC(=O)C(Cc2ccccc2)NC(=O)C(N)CSSCC(C(N)=O)NC(=O)C(Cc2ccccc2)NC1=O | - | |
BIM 23268 | 218833 | 125I-SOMATOSTATIN | 0 | Human | Binding | pKi | = | 582.00 | 6.24 | -112 | 9 | - | PDSP KiDatabase | 1077.5 | 14 | 12 | 13 | 0.55 | CC(O)C1NC(=O)C(CCCCN)NC(=O)C(Cc2c[nH]c3ccccc23)NC(=O)C(Cc2ccccc2)NC(=O)C(Cc2ccccc2)NC(=O)C(N)CSSCC(C(N)=O)NC(=O)C(Cc2ccccc2)NC1=O | - | |
BIM 23268 | 218833 | 125I-Tyr11-somatostatin-14 | 0 | Human | Binding | pKi | = | 18.40 | 7.74 | -112 | 9 | - | PDSP KiDatabase | 1077.5 | 14 | 12 | 13 | 0.55 | CC(O)C1NC(=O)C(CCCCN)NC(=O)C(Cc2c[nH]c3ccccc23)NC(=O)C(Cc2ccccc2)NC(=O)C(Cc2ccccc2)NC(=O)C(N)CSSCC(C(N)=O)NC(=O)C(Cc2ccccc2)NC1=O | - | |
BN-81,644 | 697 | None | 5 | Human | Binding | Ki | = | 3700.00 | 5.43 | -5888 | 4 | Inhibition of [125 I -Tyr]SRIF-14 binding to membranes isolated from CHO-K1 cells expressing cloned human SRIF receptor (sst-1) subtype | ChEMBL | 426.3 | 8 | 3 | 2 | 7.02 | CCCCC1(CCCC)N[C@@H](c2ncc(-c3ccccc3)[nH]2)Cc2c1[nH]c1ccccc21 | https://dx.doi.org/10.1021/jm0108449 | |
CGP 23996 | 891 | None | 0 | Human | Binding | pKi | = | - | 8.35 | -5 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/8769372 | |
CGP 23996 | 891 | None | 0 | Human | Binding | pKi | = | - | 8.35 | -5 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/9650799 | |
CGP 23996 | 891 | None | 0 | Human | Binding | pKi | = | - | 8.35 | -5 | 6 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/10598788 | |
CHEMBL102892 | 4627 | None | 0 | Human | Binding | Ki | = | 1800.00 | 5.75 | -1047 | 2 | Inhibition of [125 I -Tyr]SRIF-14 binding to membranes isolated from CHO-K1 cells expressing cloned human SRIF receptor (sst-1) subtype | ChEMBL | 396.2 | 3 | 3 | 2 | 6.07 | c1ccc(-c2c[nH]c(C3Cc4c([nH]c5ccccc45)C(C4CCCCC4)N3)n2)cc1 | https://dx.doi.org/10.1021/jm0108449 | |
CHEMBL1076620 | 5539 | None | 0 | Human | Binding | Kd | = | 436.52 | 6.36 | -194 | 2 | Binding affinity to human SST1 receptor | ChEMBL | 620.3 | 9 | 0 | 9 | 4.43 | COC(=O)c1cc(C[C@@H](C)CN2C[C@@H](C(=O)N3CCN(c4ccc([N+](=O)[O-])cc4)CC3)[C@H]3CCCC[C@H]3C2)cc(C(=O)OC)c1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.063 | |
CHEMBL1076621 | 5540 | None | 0 | Human | Binding | Kd | = | 933.25 | 6.03 | -758 | 2 | Binding affinity to human SST1 receptor | ChEMBL | 620.3 | 9 | 0 | 9 | 4.43 | COC(=O)c1cc(C[C@H](C)CN2C[C@@H](C(=O)N3CCN(c4ccc([N+](=O)[O-])cc4)CC3)[C@H]3CCCC[C@H]3C2)cc(C(=O)OC)c1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.063 | |
CHEMBL1076622 | 5541 | None | 0 | Human | Binding | Kd | = | 1380.38 | 5.86 | -407 | 7 | Binding affinity to human SST1 receptor | ChEMBL | 550.3 | 6 | 0 | 5 | 5.68 | Cc1nc2cc(C[C@H](C)CN3C[C@@H](C(=O)N4CCN(c5ccc(F)c(F)c5)CC4)[C@H]4CCCC[C@H]4C3)ccc2o1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.063 | |
CHEMBL1076622 | 5541 | None | 0 | Rat | Binding | Kd | = | 457.09 | 6.34 | -134 | 7 | Displacement of [125I]SRIF-14 from rat cortex membrane SST1 receptor | ChEMBL | 550.3 | 6 | 0 | 5 | 5.68 | Cc1nc2cc(C[C@H](C)CN3C[C@@H](C(=O)N4CCN(c5ccc(F)c(F)c5)CC4)[C@H]4CCCC[C@H]4C3)ccc2o1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.063 | |
CHEMBL1076627 | 5542 | None | 0 | Human | Binding | Kd | = | 39.81 | 7.40 | 2 | 2 | Binding affinity to human SST1 receptor | ChEMBL | 549.3 | 6 | 0 | 5 | 5.19 | Cc1cn2cc(C[C@H](C)CN3C[C@@H](C(=O)N4CCN(c5ccc(F)c(F)c5)CC4)[C@H]4CCCC[C@H]4C3)ccc2n1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.063 | |
CHEMBL1076652 | 5544 | None | 0 | Human | Binding | Kd | = | 489.78 | 6.31 | -3 | 2 | Binding affinity to human SST1 receptor | ChEMBL | 548.3 | 7 | 0 | 7 | 4.73 | CC(Cc1ccc2c(c1)OCO2)CN1C[C@H](C(=O)N2CCN(c3ccc([N+](=O)[O-])cc3)CC2)C[C@@H]2CCCC[C@@H]21 | https://dx.doi.org/10.1016/j.bmcl.2010.01.063 |
Showing 1 to 20 of 804 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |