Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
53322111 | 64140 | 0 | None | 125 | 2 | Human | 9.0 | pEC50 | = | 9 | Functional | ChEMBL | 482 | 7 | 4 | 8 | 3.4 | C#CCNC(=O)CNc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1 | 10.1021/ml100229v | ||
CHEMBL1651721 | 64140 | 0 | None | 125 | 2 | Human | 9.0 | pEC50 | = | 9 | Functional | ChEMBL | 482 | 7 | 4 | 8 | 3.4 | C#CCNC(=O)CNc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1 | 10.1021/ml100229v | ||
53320793 | 64142 | 0 | None | - | 1 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 1136 | 18 | 5 | 17 | 10.1 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651723 | 64142 | 0 | None | - | 1 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 1136 | 18 | 5 | 17 | 10.1 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
11618319 | 86554 | 0 | None | - | 1 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 403 | 4 | 1 | 8 | 4.6 | COc1cccc(-c2nc(SC)nc3sc(C(=O)OC(C)(C)C)c(N)c23)c1 | 10.1021/jm060247s | ||
CHEMBL211871 | 86554 | 0 | None | - | 1 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 403 | 4 | 1 | 8 | 4.6 | COc1cccc(-c2nc(SC)nc3sc(C(=O)OC(C)(C)C)c(N)c23)c1 | 10.1021/jm060247s | ||
11509369 | 86783 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | ChEMBL | 390 | 3 | 2 | 6 | 4.3 | CSc1nc(-c2cccc(F)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/jm060247s | ||
CHEMBL212815 | 86783 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | ChEMBL | 390 | 3 | 2 | 6 | 4.3 | CSc1nc(-c2cccc(F)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/jm060247s | ||
44440750 | 104102 | 0 | None | - | 1 | Human | 4.9 | pEC50 | = | 4.9 | Functional | ChEMBL | 610 | 13 | 3 | 7 | 6.2 | CC(C)(C)Oc1ccc(C[C@H](NC(=O)CCCCNc2cc(-c3cccnc3)nn2-c2ccc(C(C)(C)C)cc2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL269261 | 104102 | 0 | None | - | 1 | Human | 4.9 | pEC50 | = | 4.9 | Functional | ChEMBL | 610 | 13 | 3 | 7 | 6.2 | CC(C)(C)Oc1ccc(C[C@H](NC(=O)CCCCNc2cc(-c3cccnc3)nn2-c2ccc(C(C)(C)C)cc2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
44440752 | 175806 | 0 | None | - | 1 | Human | 6.8 | pEC50 | = | 6.8 | Functional | ChEMBL | 568 | 13 | 4 | 7 | 5.1 | CC(C)(C)c1ccc(-n2nc(-c3ccccn3)cc2NCCCCCC(=O)N[C@@H](Cc2cccc(O)c2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL439392 | 175806 | 0 | None | - | 1 | Human | 6.8 | pEC50 | = | 6.8 | Functional | ChEMBL | 568 | 13 | 4 | 7 | 5.1 | CC(C)(C)c1ccc(-n2nc(-c3ccccn3)cc2NCCCCCC(=O)N[C@@H](Cc2cccc(O)c2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
11502667 | 85191 | 0 | None | - | 1 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 420 | 4 | 2 | 7 | 4.3 | COc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1F | 10.1021/jm060247s | ||
CHEMBL211129 | 85191 | 0 | None | - | 1 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 420 | 4 | 2 | 7 | 4.3 | COc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1F | 10.1021/jm060247s | ||
44572264 | 186217 | 19 | None | - | 1 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 357 | 4 | 1 | 2 | 6.1 | O=C(NC1CCCC1)Oc1cc(-c2ccccc2)cc(-c2ccccc2)c1 | 10.1021/jm801561h | ||
CHEMBL474041 | 186217 | 19 | None | - | 1 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 357 | 4 | 1 | 2 | 6.1 | O=C(NC1CCCC1)Oc1cc(-c2ccccc2)cc(-c2ccccc2)c1 | 10.1021/jm801561h | ||
44440751 | 100603 | 0 | None | - | 1 | Human | 6.8 | pEC50 | = | 6.8 | Functional | ChEMBL | 554 | 12 | 4 | 7 | 5.3 | CC(C)(C)c1ccc(-n2nc(-c3ccccn3)cc2NCCCCCC(=O)N[C@H](C(N)=O)c2ccc(O)cc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL247700 | 100603 | 0 | None | - | 1 | Human | 6.8 | pEC50 | = | 6.8 | Functional | ChEMBL | 554 | 12 | 4 | 7 | 5.3 | CC(C)(C)c1ccc(-n2nc(-c3ccccn3)cc2NCCCCCC(=O)N[C@H](C(N)=O)c2ccc(O)cc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
44440753 | 155300 | 0 | None | - | 1 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 537 | 12 | 2 | 5 | 5.5 | CC(C)(C)c1ccc(-n2nc(-c3ccncc3)cc2CCCCC(=O)N[C@H](CC(N)=O)Cc2ccccc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL393847 | 155300 | 0 | None | - | 1 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 537 | 12 | 2 | 5 | 5.5 | CC(C)(C)c1ccc(-n2nc(-c3ccncc3)cc2CCCCC(=O)N[C@H](CC(N)=O)Cc2ccccc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
11531195 | 145576 | 0 | None | - | 1 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 388 | 3 | 3 | 7 | 3.9 | CSc1nc(-c2cccc(O)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/jm060247s | ||
CHEMBL378091 | 145576 | 0 | None | - | 1 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 388 | 3 | 3 | 7 | 3.9 | CSc1nc(-c2cccc(O)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/jm060247s | ||
9915237 | 100298 | 1 | None | - | 1 | Human | 7.7 | pEC50 | = | 7.7 | Functional | ChEMBL | 539 | 11 | 3 | 6 | 4.9 | CC(C)(C)c1ccc(-n2nc(-c3cccnc3)cc2CCCCC(=O)N[C@@H](Cc2ccc(O)cc2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL246321 | 100298 | 1 | None | - | 1 | Human | 7.7 | pEC50 | = | 7.7 | Functional | ChEMBL | 539 | 11 | 3 | 6 | 4.9 | CC(C)(C)c1ccc(-n2nc(-c3cccnc3)cc2CCCCC(=O)N[C@@H](Cc2ccc(O)cc2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
44440784 | 100153 | 0 | None | - | 1 | Human | 5.6 | pEC50 | = | 5.6 | Functional | ChEMBL | 539 | 11 | 3 | 6 | 4.9 | CC(C)(C)c1ccc(-n2nc(CCCCC(=O)N[C@@H](Cc3ccc(O)cc3)C(N)=O)cc2-c2ccncc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL245663 | 100153 | 0 | None | - | 1 | Human | 5.6 | pEC50 | = | 5.6 | Functional | ChEMBL | 539 | 11 | 3 | 6 | 4.9 | CC(C)(C)c1ccc(-n2nc(CCCCC(=O)N[C@@H](Cc3ccc(O)cc3)C(N)=O)cc2-c2ccncc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
53320759 | 64159 | 0 | None | - | 1 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 1136 | 18 | 5 | 17 | 10.1 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651829 | 64159 | 0 | None | - | 1 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 1136 | 18 | 5 | 17 | 10.1 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
44440746 | 159506 | 0 | None | - | 1 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 539 | 11 | 3 | 6 | 4.9 | CC(C)(C)c1ccc(-n2nc(-c3ccncc3)cc2CCCCC(=O)N[C@@H](Cc2ccc(O)cc2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL397316 | 159506 | 0 | None | - | 1 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 539 | 11 | 3 | 6 | 4.9 | CC(C)(C)c1ccc(-n2nc(-c3ccncc3)cc2CCCCC(=O)N[C@@H](Cc2ccc(O)cc2)C(N)=O)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
53323417 | 64153 | 0 | None | - | 1 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 1180 | 21 | 5 | 18 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651823 | 64153 | 0 | None | - | 1 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 1180 | 21 | 5 | 18 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
9887381 | 86306 | 24 | None | 27 | 2 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 402 | 4 | 2 | 7 | 4.2 | COc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1 | 10.1021/jm060247s | ||
CHEMBL211405 | 86306 | 24 | None | 27 | 2 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 402 | 4 | 2 | 7 | 4.2 | COc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1 | 10.1021/jm060247s | ||
53324744 | 64162 | 0 | None | - | 1 | Human | 7.4 | pEC50 | = | 7.4 | Functional | ChEMBL | 1313 | 30 | 5 | 21 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651831 | 64162 | 0 | None | - | 1 | Human | 7.4 | pEC50 | = | 7.4 | Functional | ChEMBL | 1313 | 30 | 5 | 21 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
53320758 | 64154 | 0 | None | 21 | 2 | Human | 7.4 | pEC50 | = | 7.4 | Functional | ChEMBL | 1225 | 24 | 5 | 19 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651824 | 64154 | 0 | None | 21 | 2 | Human | 7.4 | pEC50 | = | 7.4 | Functional | ChEMBL | 1225 | 24 | 5 | 19 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
44255904 | 64158 | 0 | None | 79 | 2 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 682 | 17 | 4 | 14 | 3.9 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCN=[N+]=[N-])nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651828 | 64158 | 0 | None | 79 | 2 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 682 | 17 | 4 | 14 | 3.9 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCN=[N+]=[N-])nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
44440748 | 100643 | 0 | None | - | 1 | Human | 6.3 | pEC50 | = | 6.3 | Functional | ChEMBL | 609 | 8 | 3 | 6 | 6.6 | CC(C)(C)c1ccc(-n2nc(-c3cc4ccccc4cn3)cc2-c2cccc(C(=O)N[C@@H](Cc3ccc(O)cc3)C(N)=O)c2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL247945 | 100643 | 0 | None | - | 1 | Human | 6.3 | pEC50 | = | 6.3 | Functional | ChEMBL | 609 | 8 | 3 | 6 | 6.6 | CC(C)(C)c1ccc(-n2nc(-c3cc4ccccc4cn3)cc2-c2cccc(C(=O)N[C@@H](Cc3ccc(O)cc3)C(N)=O)c2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
53324743 | 64156 | 0 | None | 18 | 2 | Human | 7.3 | pEC50 | = | 7.3 | Functional | ChEMBL | 1313 | 30 | 5 | 21 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651826 | 64156 | 0 | None | 18 | 2 | Human | 7.3 | pEC50 | = | 7.3 | Functional | ChEMBL | 1313 | 30 | 5 | 21 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
53318121 | 64152 | 0 | None | - | 1 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 1269 | 27 | 5 | 20 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651822 | 64152 | 0 | None | - | 1 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 1269 | 27 | 5 | 20 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
53324742 | 64155 | 0 | None | 26 | 2 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 1269 | 27 | 5 | 20 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651825 | 64155 | 0 | None | 26 | 2 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 1269 | 27 | 5 | 20 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCOCCn4cc(COc5ccc([C@@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
53324741 | 64151 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 1225 | 24 | 5 | 19 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651821 | 64151 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 1225 | 24 | 5 | 19 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
44440754 | 173946 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 496 | 10 | 2 | 5 | 6.0 | CC(C)(C)c1ccc(-n2nc(-c3cccnc3)cc2CCCCC(=O)NCCc2ccc(O)cc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
CHEMBL429108 | 173946 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 496 | 10 | 2 | 5 | 6.0 | CC(C)(C)c1ccc(-n2nc(-c3cccnc3)cc2CCCCC(=O)NCCc2ccc(O)cc2)cc1 | 10.1016/j.bmcl.2006.12.062 | ||
53320760 | 64161 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 1180 | 21 | 5 | 18 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
CHEMBL1651830 | 64161 | 0 | None | - | 1 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 1180 | 21 | 5 | 18 | 10.2 | CSc1nc(-c2cccc(NCC(=O)NCc3cn(CCOCCn4cc(COc5ccc([C@]6(C)CC(C)(C)N(C(C)=O)c7ccc(NC(=O)c8ccc(-c9ccccc9)cc8)cc76)cc5)nn4)nn3)c2)c2c(N)c(C(=O)NC(C)(C)C)sc2n1 | 10.1021/ml100229v | ||
11654606 | 145198 | 1 | None | - | 1 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 416 | 4 | 1 | 7 | 4.5 | COc1cccc(-c2nc(SC)nc3sc(C(=O)N(C)C(C)(C)C)c(N)c23)c1 | 10.1021/jm060247s | ||
CHEMBL377399 | 145198 | 1 | None | - | 1 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 416 | 4 | 1 | 7 | 4.5 | COc1cccc(-c2nc(SC)nc3sc(C(=O)N(C)C(C)(C)C)c(N)c23)c1 | 10.1021/jm060247s | ||
11539288 | 145449 | 0 | None | - | 1 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 432 | 5 | 2 | 8 | 4.2 | COc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1OC | 10.1021/jm060247s | ||
CHEMBL377769 | 145449 | 0 | None | - | 1 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 432 | 5 | 2 | 8 | 4.2 | COc1cccc(-c2nc(SC)nc3sc(C(=O)NC(C)(C)C)c(N)c23)c1OC | 10.1021/jm060247s | ||
155566723 | 182703 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 457 | 4 | 1 | 3 | 6.3 | O=C(Nc1ccc(Oc2ccc(F)cc2)cc1)N1CCc2ncccc2[C@@H]1c1ccc(F)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4587440 | 182703 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 457 | 4 | 1 | 3 | 6.3 | O=C(Nc1ccc(Oc2ccc(F)cc2)cc1)N1CCc2ncccc2[C@@H]1c1ccc(F)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
155563159 | 182091 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 398 | 3 | 1 | 3 | 5.6 | COc1ccc(C2c3ccsc3CCN2C(=O)Nc2ccc(Cl)cc2)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4573509 | 182091 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 398 | 3 | 1 | 3 | 5.6 | COc1ccc(C2c3ccsc3CCN2C(=O)Nc2ccc(Cl)cc2)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
155546314 | 180323 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 478 | 4 | 1 | 3 | 7.5 | O=C(Nc1ccc(Oc2ccc(F)cc2)cc1)N1CCc2sccc2C1c1ccc(Cl)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4531781 | 180323 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 478 | 4 | 1 | 3 | 7.5 | O=C(Nc1ccc(Oc2ccc(F)cc2)cc1)N1CCc2sccc2C1c1ccc(Cl)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
155558589 | 181531 | 0 | None | - | 1 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 402 | 2 | 1 | 2 | 6.2 | O=C(Nc1cc(Cl)cc(Cl)c1)N1CCc2sccc2C1c1ccccc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4560733 | 181531 | 0 | None | - | 1 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 402 | 2 | 1 | 2 | 6.2 | O=C(Nc1cc(Cl)cc(Cl)c1)N1CCc2sccc2C1c1ccccc1 | 10.1021/acs.jmedchem.9b01382 | ||
155524816 | 177778 | 0 | None | - | 1 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 425 | 4 | 2 | 4 | 4.2 | COc1ccc(C2c3ccsc3CCN2C(=O)Nc2ccc(F)c(C(N)=O)c2)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4456365 | 177778 | 0 | None | - | 1 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 425 | 4 | 2 | 4 | 4.2 | COc1ccc(C2c3ccsc3CCN2C(=O)Nc2ccc(F)c(C(N)=O)c2)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
155516839 | 176887 | 0 | None | - | 1 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 420 | 2 | 1 | 2 | 6.4 | O=C(Nc1ccc(F)c(Cl)c1)N1CCc2sccc2C1c1ccc(Cl)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4443605 | 176887 | 0 | None | - | 1 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 420 | 2 | 1 | 2 | 6.4 | O=C(Nc1ccc(F)c(Cl)c1)N1CCc2sccc2C1c1ccc(Cl)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
139600336 | 177916 | 14 | None | -4 | 3 | Human | 6.7 | pIC50 | = | 6.7 | Functional | ChEMBL | 459 | 4 | 1 | 5 | 5.1 | O=C(Nc1cnc(Oc2ccc(F)cc2)nc1)N1CCc2ncccc2[C@@H]1c1ccc(F)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4458424 | 177916 | 14 | None | -4 | 3 | Human | 6.7 | pIC50 | = | 6.7 | Functional | ChEMBL | 459 | 4 | 1 | 5 | 5.1 | O=C(Nc1cnc(Oc2ccc(F)cc2)nc1)N1CCc2ncccc2[C@@H]1c1ccc(F)cc1 | 10.1021/acs.jmedchem.9b01382 | ||
155530584 | 178333 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 438 | 2 | 1 | 2 | 6.5 | O=C(Nc1cc(Cl)cc(Cl)c1)N1CCc2sccc2C1c1ccc(F)c(F)c1 | 10.1021/acs.jmedchem.9b01382 | ||
CHEMBL4464604 | 178333 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 438 | 2 | 1 | 2 | 6.5 | O=C(Nc1cc(Cl)cc(Cl)c1)N1CCc2sccc2C1c1ccc(F)c(F)c1 | 10.1021/acs.jmedchem.9b01382 | ||
