Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL4065397 | 156386 | None | 0 | Human | Binding | EC50 | = | 25312.00 | 4.60 | - | 6 | Agonist activity at human FFA2 receptor by FLIPR assay | ChEMBL | 368.1 | 7 | 1 | 3 | 4.62 | COc1ccc(C(F)(F)F)cc1COc1ccc(CCC(=O)O)cc1C | https://dx.doi.org/10.1016/j.bmcl.2017.01.034 | |
CHEMBL4159019 | 162064 | None | 0 | Human | Binding | Ki | = | 1202.26 | 5.92 | - | 1 | Displacement of [3H]-GLPG0974 from human FFA2 expressed in Flp-InT-REx 293 cell membranes after 2 hrs by liquid scintillation spectrometry | ChEMBL | 419.1 | 5 | 1 | 4 | 4.70 | COc1ccccc1-c1ccc(C(=O)N2[C@H](C(=O)O)CS[C@@H]2c2ccccc2)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.8b00855 | |
CHEMBL4162307 | 162263 | None | 0 | Human | Binding | Ki | = | 158.49 | 6.80 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 505.2 | 10 | 1 | 6 | 6.05 | COc1ccc(-c2ccccc2-c2csc(N(C(=O)[C@@H](CC(=O)O)CC3CCCC3)C3CC3)n2)cn1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4165748 | 162489 | None | 0 | Human | Binding | Ki | = | 251.19 | 6.60 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 479.2 | 10 | 1 | 6 | 5.51 | COc1ccc(-c2ccccc2-c2csc(N(C(=O)[C@@H](CC(=O)O)CC(C)C)C3CC3)n2)cn1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4166818 | 162553 | None | 0 | Human | Binding | Ki | = | 398.11 | 6.40 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 440.1 | 8 | 1 | 4 | 5.29 | O=C(O)C[C@@H](Cc1ccccc1)C(=O)N(c1nc(-c2ccccc2Cl)cs1)C1CC1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4167577 | 162606 | None | 0 | Human | Binding | Ki | = | 977.24 | 6.01 | - | 1 | Displacement of [3H]-GLPG0974 from human FFA2 expressed in Flp-InT-REx 293 cell membranes after 2 hrs by liquid scintillation spectrometry | ChEMBL | 423.1 | 4 | 1 | 3 | 5.35 | O=C(O)[C@@H]1CS[C@H](c2ccccc2Cl)N1C(=O)c1ccc(-c2ccccc2)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.8b00855 | |
CHEMBL4168456 | 162657 | None | 0 | Human | Binding | Ki | = | 398.11 | 6.40 | - | 1 | Displacement of [3H]-GLPG0974 from human FFA2 expressed in Flp-InT-REx 293 cell membranes after 2 hrs by liquid scintillation spectrometry | ChEMBL | 424.1 | 4 | 1 | 4 | 5.04 | Cc1noc(C)c1-c1ccc(C(=O)N2[C@H](C(=O)O)CC[C@@H]2c2ccccc2Cl)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.8b00855 | |
CHEMBL4170748 | 162799 | None | 0 | Human | Binding | Ki | = | 338.84 | 6.47 | - | 1 | Displacement of [3H]-GLPG0974 from human FFA2 expressed in Flp-InT-REx 293 cell membranes after 2 hrs by liquid scintillation spectrometry | ChEMBL | 453.1 | 5 | 1 | 4 | 5.36 | COc1ccccc1-c1ccc(C(=O)N2[C@H](C(=O)O)CS[C@@H]2c2ccccc2Cl)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.8b00855 | |
CHEMBL4170829 | 162804 | None | 0 | Human | Binding | Ki | = | 100.00 | 7.00 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 537.1 | 10 | 1 | 7 | 5.96 | COc1ccc(-c2ccc(Cl)cc2-c2csc(N(C(=O)[C@@H](CC(=O)O)Cc3ccco3)C3CC3)n2)cn1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4171128 | 162823 | None | 0 | Human | Binding | Ki | = | 478.63 | 6.32 | - | 1 | Displacement of [3H]-GLPG0974 from human FFA2 expressed in Flp-InT-REx 293 cell membranes after 2 hrs by liquid scintillation spectrometry | ChEMBL | 435.1 | 5 | 1 | 3 | 5.45 | COc1ccccc1-c1ccc(C(=O)N2[C@H](C(=O)O)CC[C@@H]2c2ccccc2Cl)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.8b00855 | |
CHEMBL4172349 | 162893 | None | 0 | Human | Binding | Ki | = | 1995.26 | 5.70 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 422.1 | 7 | 1 | 5 | 4.33 | CN(C(=O)[C@@H](CC(=O)O)CC1CCOCC1)c1nc(-c2ccccc2Cl)cs1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4172928 | 162942 | None | 1 | Human | Binding | Ki | = | 199.53 | 6.70 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 474.1 | 8 | 1 | 4 | 5.95 | O=C(O)C[C@@H](Cc1ccccc1)C(=O)N(c1nc(-c2cc(Cl)ccc2Cl)cs1)C1CC1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4173387 | 162975 | None | 0 | Human | Binding | Ki | = | 251.19 | 6.60 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 406.1 | 7 | 1 | 4 | 5.10 | CN(C(=O)[C@@H](CC(=O)O)CC1CCCC1)c1nc(-c2ccccc2Cl)cs1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4173663 | 162988 | None | 0 | Human | Binding | Ki | = | 63.10 | 7.20 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 541.2 | 10 | 1 | 7 | 6.22 | O=C(O)C[C@@H](CC1CCCC1)C(=O)N(c1nc(-c2ccccc2-c2ccc(-n3cccn3)nc2)cs1)C1CC1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4174307 | 163030 | None | 0 | Human | Binding | Ki | = | 794.33 | 6.10 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 414.1 | 7 | 1 | 4 | 4.76 | CN(C(=O)[C@@H](CC(=O)O)Cc1ccccc1)c1nc(-c2ccccc2Cl)cs1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL4176503 | 163169 | None | 33 | Human | Binding | Ki | = | 204.17 | 6.69 | - | 2 | Displacement of [3H]-GLPG0974 from human FFA2 expressed in Flp-InT-REx 293 cell membranes after 2 hrs by liquid scintillation spectrometry | ChEMBL | 442.1 | 4 | 1 | 5 | 4.95 | Cc1noc(C)c1-c1ccc(C(=O)N2[C@H](C(=O)O)CS[C@@H]2c2ccccc2Cl)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.8b00855 | |
CHEMBL4177037 | 163192 | None | 0 | Human | Binding | Ki | = | 158.49 | 6.80 | - | 2 | Displacement of [3H]ES227703 from human FFA2R expressed in CHOK1 cells after 60 mins by TopCount scintillation counting method | ChEMBL | 515.2 | 10 | 1 | 7 | 5.69 | CC(C)C[C@H](CC(=O)O)C(=O)N(c1nc(-c2ccccc2-c2ccc(-n3cccn3)nc2)cs1)C1CC1 | https://dx.doi.org/10.1016/j.bmc.2018.09.015 | |
CHEMBL5270112 | 193728 | None | 0 | Human | Binding | EC50 | = | 740.00 | 6.13 | - | 3 | Agonist activity at FFA2 (unknown origin) expressed in human Flp-In-293 cells assessed as inhibition of forskolin-stimulated cAMP accumulation incubated for 30 mins by Lance cAMP assay | ChEMBL | 252.1 | 3 | 2 | 4 | 1.88 | CCCCc1cc(=O)oc2[nH]c(=S)[nH]c(=O)c12 | https://dx.doi.org/10.1039/d2md00076h | |
CHEMBL5275861 | 193981 | None | 0 | Human | Binding | EC50 | = | 2500.00 | 5.60 | - | 3 | Agonist activity at FFA2 (unknown origin) expressed in human Flp-In-293 cells assessed as inhibition of forskolin-stimulated cAMP accumulation incubated for 30 mins by Lance cAMP assay | ChEMBL | 286.0 | 4 | 2 | 4 | 2.10 | O=c1cc(CCCCCl)c2c(=O)[nH]c(=S)[nH]c2o1 | https://dx.doi.org/10.1039/d2md00076h | |
CHEMBL5284951 | 194381 | None | 0 | Human | Binding | EC50 | = | 380.00 | 6.42 | - | 3 | Agonist activity at FFA2 (unknown origin) expressed in human Flp-In-293 cells assessed as inhibition of forskolin-stimulated cAMP accumulation incubated for 30 mins by Lance cAMP assay | ChEMBL | 270.0 | 4 | 2 | 4 | 0.73 | O=c1[nH]c(=O)c2c(CCCCCl)cc(=O)oc2[nH]1 | https://dx.doi.org/10.1039/d2md00076h |
Showing 1 to 20 of 22 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |