Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
BAY u9773 | 218707 | 3H-LTD4 | 0 | Human | Binding | pKi | = | 300.00 | 6.52 | 1 | 2 | - | PDSP KiDatabase | 472.2 | 17 | 3 | 4 | 6.66 | CCCCC/C=C\C/C=C/C=C/C=C/[C@@H](Sc1ccc(C(=O)O)cc1)[C@@H](O)CCCC(=O)O | - | |
CHEMBL4577928 | 175615 | None | 0 | Human | Binding | IC50 | = | 4500.00 | 5.35 | - | 1 | Inhibition of CysLT2 (unknown origin) | ChEMBL | 412.1 | 5 | 3 | 6 | 1.47 | O=C(O)CNC(=O)c1c(O)c2c(n(Cc3ccc(C(F)(F)F)cc3)c1=O)COC2 | https://dx.doi.org/10.1021/acsmedchemlett.8b00274 | |
ICI198615 | 1978 | None | 12 | Human | Binding | pKd | = | - | 5.20 | -251188 | 3 | Unclassified | Guide to Pharmacology | 548.2 | 8 | 2 | 8 | 4.70 | COc1cc(C(=O)NS(=O)(=O)c2ccccc2)ccc1Cn1ncc2ccc(NC(=O)OC3CCCC3)cc21 | https://pubmed.ncbi.nlm.nih.gov/1329767 | |
LTD4 | 2370 | None | 0 | Human | Binding | pKd | = | - | 8.35 | -21 | 4 | Unclassified | Guide to Pharmacology | 496.3 | 20 | 5 | 6 | 3.43 | CCCCC/C=C\C/C=C\C=C\C=C\[C@@H](SCC(N)C(=O)NCC(=O)O)[C@@H](O)CCCC(=O)O | https://pubmed.ncbi.nlm.nih.gov/10851239 | |
LTD4 | 2370 | None | 0 | Human | Binding | pKi | = | - | 7.70 | -21 | 4 | Unclassified | Guide to Pharmacology | 496.3 | 20 | 5 | 6 | 3.43 | CCCCC/C=C\C/C=C\C=C\C=C\[C@@H](SCC(N)C(=O)NCC(=O)O)[C@@H](O)CCCC(=O)O | https://pubmed.ncbi.nlm.nih.gov/9547367 | |
LTE4 | 2371 | None | 24 | Human | Binding | pKi | = | - | 6.50 | -125 | 5 | Unclassified | Guide to Pharmacology | 439.2 | 18 | 4 | 5 | 4.31 | CCCCC/C=C\C/C=C\C=C\C=C\[C@@H](SC[C@H](N)C(=O)O)[C@@H](O)CCCC(=O)O | https://pubmed.ncbi.nlm.nih.gov/9547367 | |
MK 571 | 218708 | 3H-LTD4 | 0 | Human | Binding | pKi | = | 1000.00 | 6.00 | -95 | 2 | - | PDSP KiDatabase | 514.1 | 11 | 1 | 5 | 6.48 | CN(C)C(=O)CCSC(SCCC(=O)O)c1cccc(C=Cc2ccc3ccc(Cl)cc3n2)c1 | - | |
montelukast | 2592 | None | 44 | Human | Binding | pKi | None | 5.30 | 8.28 | -2 | 21 | None | Drug Central | 585.2 | 12 | 2 | 4 | 8.95 | CC(C)(O)c1ccccc1CC[C@@H](SCC1(CC(=O)O)CC1)c1cccc(/C=C/c2ccc3ccc(Cl)cc3n2)c1 | - | |
Montelukast | 218695 | 3H-LTD4 | 0 | Human | Binding | pKi | = | 5000.00 | 5.30 | -2187 | 4 | - | PDSP KiDatabase | 473.2 | 7 | 2 | 3 | 7.89 | CC(C)(O)c1ccccc1CCC(S)c1cccc(C=Cc2ccc3ccc(Cl)cc3n2)c1 | - | |
pranlukast | 3162 | None | 53 | Human | Binding | IC50 | = | 3620.00 | 5.44 | - | 11 | Antagonist activity at human CysLT2 expressed in HEK293T cells assessed as inhibition of LTC4-induced effect preincubated for 30 mins prior to LTC4 addition by Aequorin luminescence assay | ChEMBL | 481.2 | 9 | 2 | 7 | 4.63 | O=C(Nc1cccc2c(=O)cc(-c3nnn[nH]3)oc12)c1ccc(OCCCCc2ccccc2)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.5b00741 | |
zafirlukast | 4132 | None | 63 | Human | Binding | IC50 | = | 7397.00 | 5.13 | -776 | 14 | Antagonist activity at human CysLT2 expressed in HEK293T cells assessed as inhibition of LTC4-induced effect preincubated for 30 mins prior to LTC4 addition by Aequorin luminescence assay | ChEMBL | 575.2 | 8 | 2 | 7 | 5.70 | COc1cc(C(=O)NS(=O)(=O)c2ccccc2C)ccc1Cc1cn(C)c2ccc(NC(=O)OC3CCCC3)cc12 | https://dx.doi.org/10.1021/acs.jmedchem.5b00741 | |
zafirlukast | 4132 | 3H-LTD4 | 63 | Human | Binding | pKi | = | 1000.00 | 6.00 | -776 | 14 | - | PDSP KiDatabase | 575.2 | 8 | 2 | 7 | 5.70 | COc1cc(C(=O)NS(=O)(=O)c2ccccc2C)ccc1Cc1cn(C)c2ccc(NC(=O)OC3CCCC3)cc12 | - |
Showing 1 to 12 of 12 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |