Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL31344 | 106181 | None | 49 | Human | Binding | Ki | = | 2320.00 | 5.63 | - | 3 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by competition binding assay | ChEMBL | 301.0 | 4 | 3 | 2 | 3.19 | O=C(O)CCc1c(C(=O)O)[nH]c2cc(Cl)cc(Cl)c12 | https://dx.doi.org/10.1021/ml400399f | |
CHEMBL31344 | 106181 | None | 49 | Human | Binding | Ki | = | 1210.00 | 5.92 | - | 3 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by homologous competition binding assay in presence of pranlukast | ChEMBL | 301.0 | 4 | 3 | 2 | 3.19 | O=C(O)CCc1c(C(=O)O)[nH]c2cc(Cl)cc(Cl)c12 | https://dx.doi.org/10.1021/ml400399f | |
CHEMBL31344 | 106181 | None | 49 | Human | Binding | Ki | = | 2450.00 | 5.61 | - | 3 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO cell membranes after 60 mins by liquid scintillation counting | ChEMBL | 301.0 | 4 | 3 | 2 | 3.19 | O=C(O)CCc1c(C(=O)O)[nH]c2cc(Cl)cc(Cl)c12 | https://dx.doi.org/10.1021/acs.jmedchem.7b01768 | |
CHEMBL31344 | 106181 | None | 49 | Human | Binding | Kd | = | 1256.00 | 5.90 | - | 3 | Binding affinity to human GPR17 expressed in CHO-K1 cell membranes after 60 mins by saturation curve study | ChEMBL | 301.0 | 4 | 3 | 2 | 3.19 | O=C(O)CCc1c(C(=O)O)[nH]c2cc(Cl)cc(Cl)c12 | https://dx.doi.org/10.1021/ml400399f | |
CHEMBL4206497 | 163940 | None | 0 | Human | Binding | Ki | = | 1500.00 | 5.82 | - | 2 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO cell membranes after 60 mins by liquid scintillation counting | ChEMBL | 333.2 | 10 | 3 | 3 | 3.84 | CCCCCCOc1ccc2c(CCC(=O)O)c(C(=O)O)[nH]c2c1 | https://dx.doi.org/10.1021/acs.jmedchem.7b01768 | |
CHEMBL4215280 | 164660 | None | 0 | Human | Binding | Ki | = | 13100.00 | 4.88 | - | 3 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO cell membranes after 60 mins by liquid scintillation counting | ChEMBL | 367.1 | 10 | 3 | 3 | 4.50 | CCCCCCOc1cc(Cl)c2c(CCC(=O)O)c(C(=O)O)[nH]c2c1 | https://dx.doi.org/10.1021/acs.jmedchem.7b01768 | |
GAVESTINEL | 172551 | None | 21 | Human | Binding | Ki | = | 1630.00 | 5.79 | - | 2 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by heterologous competition binding assay | ChEMBL | 374.0 | 4 | 3 | 2 | 4.83 | O=C(/C=C/c1c(C(=O)O)[nH]c2cc(Cl)cc(Cl)c12)Nc1ccccc1 | https://dx.doi.org/10.1021/ml400399f | |
montelukast | 2592 | None | 44 | Human | Binding | pKi | = | 5.18 | 8.29 | -87 | 21 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by heterologous competition binding assay | Drug Central | 585.2 | 12 | 2 | 4 | 8.95 | CC(C)(O)c1ccccc1CC[C@@H](SCC1(CC(=O)O)CC1)c1cccc(/C=C/c2ccc3ccc(Cl)cc3n2)c1 | - | |
montelukast | 2592 | None | 44 | Human | Binding | Ki | = | 6540.00 | 5.18 | -87 | 21 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by heterologous competition binding assay | ChEMBL | 585.2 | 12 | 2 | 4 | 8.95 | CC(C)(O)c1ccccc1CC[C@@H](SCC1(CC(=O)O)CC1)c1cccc(/C=C/c2ccc3ccc(Cl)cc3n2)c1 | https://dx.doi.org/10.1021/ml400399f | |
pranlukast | 3162 | None | 53 | Human | Binding | Ki | = | 4060.00 | 5.39 | -54 | 11 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by heterologous competition binding assay | ChEMBL | 481.2 | 9 | 2 | 7 | 4.63 | O=C(Nc1cccc2c(=O)cc(-c3nnn[nH]3)oc12)c1ccc(OCCCCc2ccccc2)cc1 | https://dx.doi.org/10.1021/ml400399f | |
pranlukast | 3162 | None | 53 | Human | Binding | pKi | = | 5.39 | 8.27 | -54 | 11 | Displacement of [3H]PSB-12150 from human GPR17 expressed in CHO-K1 cell membranes after 60 mins by heterologous competition binding assay | Drug Central | 481.2 | 9 | 2 | 7 | 4.63 | O=C(Nc1cccc2c(=O)cc(-c3nnn[nH]3)oc12)c1ccc(OCCCCc2ccccc2)cc1 | - |
Showing 1 to 11 of 11 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |