Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
| BERLEX COMPOUND | 118652 | None | 11 | strain AD169 | Binding | IC50 | = | 9300.00 | 5.03 | - | 4 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 444.2 | 7 | 1 | 3 | 5.91 | N#CC(CCCN1CCC(O)(c2ccc(Cl)cc2)CC1)(c1ccccc1)c1ccccc1 | https://dx.doi.org/10.1021/jm050418d | |
| BERLEX COMPOUND | 118652 | None | 11 | strain AD169 | Binding | EC50 | = | 4570.88 | 5.34 | - | 4 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 444.2 | 7 | 1 | 3 | 5.91 | N#CC(CCCN1CCC(O)(c2ccc(Cl)cc2)CC1)(c1ccccc1)c1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| BERLEX COMPOUND | 118652 | None | 11 | strain AD169 | Binding | EC50 | = | 4500.00 | 5.35 | - | 4 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 444.2 | 7 | 1 | 3 | 5.91 | N#CC(CCCN1CCC(O)(c2ccc(Cl)cc2)CC1)(c1ccccc1)c1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL124813 | 16853 | None | 0 | strain AD169 | Binding | IC50 | = | 14800.00 | 4.83 | - | 2 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 343.2 | 6 | 1 | 2 | 4.65 | OC1(c2ccc(Cl)cc2)CCN(CCCCc2ccccc2)CC1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL141713 | 33128 | None | 0 | strain AD169 | Binding | IC50 | = | 72400.00 | 4.14 | - | 2 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 440.2 | 8 | 1 | 4 | 5.27 | COc1ccc(C2(O)CCN(CCCC(C#N)(c3ccccc3)c3ccccc3)CC2)cc1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL1824269 | 65186 | None | 0 | strain AD169 | Binding | EC50 | = | 1513.56 | 5.82 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 415.3 | 13 | 1 | 3 | 4.26 | CCCCCCCCCC(=O)N(CCN(C)C)CC1(C)Cc2ccccc2C(=O)N1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824269 | 65186 | None | 0 | strain AD169 | Binding | EC50 | = | 1500.00 | 5.82 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 415.3 | 13 | 1 | 3 | 4.26 | CCCCCCCCCC(=O)N(CCN(C)C)CC1(C)Cc2ccccc2C(=O)N1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824270 | 65187 | None | 0 | strain AD169 | Binding | EC50 | = | 4365.16 | 5.36 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 267.1 | 2 | 1 | 2 | 2.64 | CC1(CO)Cc2ccccc2C(=O)N1c1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824270 | 65187 | None | 0 | strain AD169 | Binding | EC50 | = | 4400.00 | 5.36 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 267.1 | 2 | 1 | 2 | 2.64 | CC1(CO)Cc2ccccc2C(=O)N1c1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824272 | 65188 | None | 0 | strain AD169 | Binding | EC50 | = | 1023.29 | 5.99 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 281.1 | 3 | 1 | 2 | 3.03 | CC1(CCO)Cc2ccccc2C(=O)N1c1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824272 | 65188 | None | 0 | strain AD169 | Binding | EC50 | = | 1000.00 | 6.00 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 281.1 | 3 | 1 | 2 | 3.03 | CC1(CCO)Cc2ccccc2C(=O)N1c1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824275 | 65189 | None | 0 | strain AD169 | Binding | EC50 | = | 3467.37 | 5.46 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 413.2 | 6 | 0 | 3 | 4.36 | CC1(COC(=O)Cc2ccccc2)Cc2ccccc2CN1C(=O)Cc1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL1824275 | 65189 | None | 0 | strain AD169 | Binding | EC50 | = | 3400.00 | 5.47 | - | 1 | Allosteric modulatory activity at FLAG-tagged wild type human cytomegalovirus US28 receptor expressed in HEK293T cells by PathDetectElk1 assay | ChEMBL | 413.2 | 6 | 0 | 3 | 4.36 | CC1(COC(=O)Cc2ccccc2)Cc2ccccc2CN1C(=O)Cc1ccccc1 | https://dx.doi.org/10.1016/j.bmcl.2014.06.082 | |
| CHEMBL195943 | 71442 | None | 0 | strain AD169 | Binding | IC50 | = | 35500.00 | 4.45 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 410.2 | 7 | 1 | 3 | 5.26 | N#CC(CCCN1CCC(O)(c2ccccc2)CC1)(c1ccccc1)c1ccccc1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL197675 | 72089 | None | 0 | strain AD169 | Binding | IC50 | = | 61700.00 | 4.21 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 345.1 | 6 | 1 | 3 | 4.09 | OC1(c2ccc(Cl)cc2)CCN(CCCOc2ccccc2)CC1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL197694 | 72096 | None | 0 | strain AD169 | Binding | IC50 | = | 60300.00 | 4.22 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 424.3 | 7 | 1 | 3 | 5.57 | Cc1ccc(C2(O)CCN(CCCC(C#N)(c3ccccc3)c3ccccc3)CC2)cc1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL197749 | 72111 | None | 0 | strain AD169 | Binding | IC50 | = | 19500.00 | 4.71 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 488.1 | 7 | 1 | 3 | 6.02 | N#CC(CCCN1CCC(O)(c2ccc(Br)cc2)CC1)(c1ccccc1)c1ccccc1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL198111 | 72245 | None | 0 | strain AD169 | Binding | IC50 | = | 15500.00 | 4.81 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 449.2 | 8 | 1 | 3 | 6.24 | COc1ccc(C(CCCN2CCC(O)(c3ccc(Cl)cc3)CC2)c2ccccc2)cc1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL198308 | 72314 | None | 0 | strain AD169 | Binding | IC50 | = | 34700.00 | 4.46 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 390.2 | 8 | 0 | 4 | 4.55 | CCOC(=O)C1CCN(CCCC(C#N)(c2ccccc2)c2ccccc2)CC1 | https://dx.doi.org/10.1021/jm050418d | |
| CHEMBL198313 | 72320 | None | 0 | strain AD169 | Binding | IC50 | = | 38000.00 | 4.42 | - | 1 | Inhibitory concentration against chemokine receptor US28 expressed in COS-7 cells using [125I]-CCL5 | ChEMBL | 478.2 | 7 | 1 | 3 | 6.57 | N#CC(CCCN1CCC(O)(c2ccc(Cl)c(Cl)c2)CC1)(c1ccccc1)c1ccccc1 | https://dx.doi.org/10.1021/jm050418d | |
Showing 1 to 20 of 32 entries
| Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |