Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
No data available in table |
Showing 0 to 0 of 0 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CGP7930 | 901 | None | 34 | Rat | Functional | pEC50 | None | - | 6.70 | 63 | 4 | Unclassified | Guide to Pharmacology | 292.2 | 3 | 2 | 2 | 4.55 | CC(C)(CO)Cc1cc(C(C)(C)C)c(O)c(C(C)(C)C)c1 | https://pubmed.ncbi.nlm.nih.gov/15126507 | |
CGP7930 | 901 | None | 34 | Rat | Functional | pEC50 | None | - | 6.70 | 63 | 4 | Unclassified | Guide to Pharmacology | 292.2 | 3 | 2 | 2 | 4.55 | CC(C)(CO)Cc1cc(C(C)(C)C)c(O)c(C(C)(C)C)c1 | https://pubmed.ncbi.nlm.nih.gov/11641424 | |
NORDAZEPAM | 193260 | None | 19 | Human | Functional | pIC50 | = | 8.03 | 8.10 | -13 | 4 | None | Drug Central | 270.1 | 1 | 1 | 2 | 3.13 | O=C1CN=C(c2ccccc2)c2cc(Cl)ccc2N1 | - |
Showing 1 to 3 of 3 entries